Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 18:08 | |
| John Carlson | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 20:24 | |
| Jacob Trouba | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 22:56 | |
| T. Luneau | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 11:37 | |
| Ryan Poehling | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 17:36 | |
| Leo Carlsson | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 18:32 | |
| Cutter Gauthier | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 18:19 | |
| Jackson LaCombe | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 26:27 | |
| Alex Killorn | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 19:39 | |
| Jeffrey Viel | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 11:58 | |
| Mason McTavish | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 16:23 | |
| Troy Terry | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 18:15 | |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:42 | |
| Beckett Sennecke | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10:58 | |
| Tim Washe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 | |
| Tyson Hinds | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13:41 | |
| Ian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:34 | |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:47 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Lukas Dostal | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Ville Husso | 17 | 21 | 4 | 0.810 | W | 59:56 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked