Ryan O'Reilly
C
#90
Games
81
Points
74
Goals
25
Assists
49
+/-
+8
Shots
154
Shoots / Catches L·Height 6'1"·Weight 207 lb·Born 1991-02-07·Nation CAN·Number #90
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 19:16 | |
| 2025-10-11 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 21:21 | |
| 2025-10-13 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 20:06 | |
| 2025-10-14 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 18:57 | |
| 2025-10-16 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 20:04 | |
| 2025-10-18 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 18:52 | |
| 2025-10-21 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 17:08 | |
| 2025-10-23 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 17:57 | |
| 2025-10-25 | vs | 2 | 1 | 3 | 3 | 0 | 4 | 21:18 | |
| 2025-10-26 | vs | 0 | 1 | 1 | -1 | 0 | 4 | 21:22 | |
| 2025-10-28 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:19 | |
| 2025-10-30 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 17:11 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | |
| 2025-11-03 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 20:05 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 1 | 0 | 4 | 19:53 | |
| 2025-11-06 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 18:54 | |
| 2025-11-08 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 22:48 | |
| 2025-11-10 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 17:22 | |
| 2025-11-14 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 18:59 | |
| 2025-11-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 | |
| 2025-11-22 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 20:29 | |
| 2025-11-24 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:15 | |
| 2025-11-26 | @ | 1 | 2 | 3 | 3 | 0 | 1 | 20:02 | |
| 2025-11-28 | @ | 1 | 1 | 2 | 2 | 0 | 1 | 19:04 | |
| 2025-11-29 | vs | 0 | 0 | 0 | -3 | 2 | 0 | 21:26 | |
| 2025-12-02 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 19:07 | |
| 2025-12-04 | @ | 1 | 1 | 2 | 2 | 0 | 4 | 22:27 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 17:05 | |
| 2025-12-09 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 22:16 | |
| 2025-12-11 | vs | 1 | 0 | 1 | 2 | 0 | 1 | 16:52 | |
| 2025-12-13 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 19:53 | |
| 2025-12-15 | @ | 0 | 2 | 2 | 2 | 0 | 1 | 18:45 | |
| 2025-12-17 | vs | 0 | 1 | 1 | -1 | 2 | 4 | 21:06 | |
| 2025-12-20 | vs | 0 | 1 | 1 | 2 | 0 | 3 | 19:07 | |
| 2025-12-21 | vs | 0 | 2 | 2 | 2 | 0 | 1 | 21:24 | |
| 2025-12-23 | @ | 1 | 1 | 2 | -2 | 2 | 2 | 22:45 | |
| 2025-12-27 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 18:05 | |
| 2025-12-29 | @ | 0 | 2 | 2 | 1 | 0 | 1 | 20:33 | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 23:13 | |
| 2026-01-01 | @ | 0 | 1 | 1 | -1 | 0 | 3 | 21:26 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 18:50 | |
| 2026-01-06 | @ | 1 | 0 | 1 | 0 | 0 | 3 | 17:47 | |
| 2026-01-08 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 23:52 | |
| 2026-01-10 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 22:22 | |
| 2026-01-11 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 21:15 | |
| 2026-01-13 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 22:15 | |
| 2026-01-16 | @ | 3 | 1 | 4 | 4 | 0 | 6 | 19:44 | |
| 2026-01-17 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 19:36 | |
| 2026-01-20 | vs | 2 | 1 | 3 | 2 | 2 | 4 | 20:42 | |
| 2026-01-22 | vs | 0 | 3 | 3 | 1 | 0 | 1 | 22:42 | |
| 2026-01-24 | vs | 0 | 0 | 0 | -3 | 0 | 2 | 21:23 | |
| 2026-01-27 | @ | 0 | 1 | 1 | -1 | 0 | 3 | 23:45 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 22:04 | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 19:05 | |
| 2026-02-02 | vs | 2 | 0 | 2 | 2 | 0 | 2 | 20:52 | |
| 2026-02-04 | vs | 0 | 3 | 3 | 1 | 2 | 1 | 19:48 | |
| 2026-02-05 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 21:11 | |
| 2026-02-26 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 18:40 | |
| 2026-02-28 | @ | 0 | 0 | 0 | 1 | 2 | 1 | 22:02 | |
| 2026-03-02 | vs | 0 | 1 | 1 | 0 | 0 | 7 | 21:33 | |
| 2026-03-03 | @ | 1 | 0 | 1 | -1 | 0 | 4 | 18:36 | |
| 2026-03-07 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 21:20 | |
| 2026-03-10 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 19:39 | |
| 2026-03-12 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 23:14 | |
| 2026-03-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:38 | |
| 2026-03-17 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 21:59 | |
| 2026-03-19 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 21:42 | |
| 2026-03-21 | vs | 1 | 1 | 2 | 1 | 2 | 5 | 19:06 | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:15 | |
| 2026-03-24 | vs | 0 | 2 | 2 | 2 | 2 | 0 | 16:31 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 20:39 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 17:41 | |
| 2026-03-29 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 24:29 | |
| 2026-04-02 | @ | 0 | 1 | 1 | 2 | 0 | 4 | 22:39 | |
| 2026-04-04 | @ | 1 | 1 | 2 | 1 | 0 | 1 | 21:26 | |
| 2026-04-06 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 22:10 | |
| 2026-04-07 | @ | 0 | 2 | 2 | 1 | 0 | 2 | 20:55 | |
| 2026-04-09 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 19:53 | |
| 2026-04-11 | vs | 0 | 1 | 1 | 1 | 2 | 1 | 21:35 | |
| 2026-04-13 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 22:09 | |
| 2026-04-16 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 21:55 |
Advanced stats
Shots (iCF)
264
Unblocked (iFF)
238
SOG
160
Goals
28
Shooting %
17.5
xG (est.)
27.12
xG / shot
0.114
Avg dist
18.9 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 101 | 75 | 12 | 16.0 |
| Tip-in | 55 | 26 | 1 | 3.8 |
| Snap | 32 | 23 | 7 | 30.4 |
| Backhand | 27 | 18 | 5 | 27.8 |
| Unknown | 26 | 0 | 0 | 0.0 |
| Slap | 13 | 10 | 0 | 0.0 |
| Deflected | 8 | 7 | 3 | 42.9 |
| Poke | 1 | 1 | 0 | 0.0 |
| Wrap-around | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 126 | 20 |
| 15-30 | 66 | 6 |
| 30-45 | 34 | 2 |
| 45+ | 12 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 73 | 6 |
| 2 | 76 | 8 |
| 3 | 103 | 11 |
| 4 | 5 | 0 |
| 5 | 7 | 3 |