Tim Washe
C
#42
Games
39
Points
5
Goals
2
Assists
3
+/-
-6
Shots
33
Shoots / Catches L·Height 6'3"·Weight 212 lb·Born 2001-08-25·Nation USA·Number #42
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:24 | ||
| 2026-01-10 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:18 | ||
| 2026-01-13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:57 | ||
| 2026-01-16 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 13:51 | ||
| 2026-01-17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 | ||
| 2026-01-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:15 | ||
| 2026-01-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:48 | ||
| 2026-01-23 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:13 | ||
| 2026-01-25 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 12:01 | ||
| 2026-01-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 10:34 | ||
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 9:42 | ||
| 2026-02-01 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:18 | ||
| 2026-02-03 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 10:51 | ||
| 2026-02-25 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 11:35 | ||
| 2026-02-27 | vs | 0 | 1 | 1 | 1 | 2 | 3 | 11:23 | ||
| 2026-03-01 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 11:15 | ||
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:32 | ||
| 2026-03-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 | ||
| 2026-03-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 14:10 | ||
| 2026-03-08 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 9:27 | ||
| 2026-03-10 | @ | 1 | 0 | 1 | 2 | 0 | 2 | 13:04 | ||
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 10:55 | ||
| 2026-03-14 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 8:40 | ||
| 2026-03-15 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 14:19 | ||
| 2026-03-18 | vs | 0 | 0 | 0 | -2 | 2 | 0 | 7:10 | ||
| 2026-03-20 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 10:20 | ||
| 2026-03-22 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 11:14 | ||
| 2026-03-24 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 15:39 | ||
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:51 | ||
| 2026-03-28 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 13:51 | ||
| 2026-03-30 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:37 | ||
| 2026-04-01 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 16:35 | ||
| 2026-04-03 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 13:21 | ||
| 2026-04-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | ||
| 2026-04-07 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 11:31 | ||
| 2026-04-09 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 | ||
| 2026-04-12 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 11:37 | ||
| 2026-04-14 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 9:48 | ||
| 2026-04-16 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:30 |
Advanced stats
Shots (iCF)
76
Unblocked (iFF)
61
SOG
33
Goals
2
Shooting %
6.1
xG (est.)
4.17
xG / shot
0.068
Avg dist
25.7 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Tip-in | 20 | 8 | 0 | 0.0 |
| Wrist | 20 | 12 | 1 | 8.3 |
| Unknown | 15 | 0 | 0 | 0.0 |
| Snap | 10 | 5 | 1 | 20.0 |
| Backhand | 9 | 6 | 0 | 0.0 |
| Wrap-around | 1 | 1 | 0 | 0.0 |
| Bat | 1 | 1 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 25 | 2 |
| 15-30 | 18 | 0 |
| 30-45 | 9 | 0 |
| 45+ | 9 | 0 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 19 | 0 |
| 2 | 38 | 2 |
| 3 | 18 | 0 |
| 4 | 1 | 0 |