Ville Husso
G
#35
Games
52
Save %
0.884
GAA
1.19
Saves
472
Shots ag.
534
Goals ag.
62
Shoots / Catches L·Height 6'3"·Weight 200 lb·Born 1995-02-06·Nation FIN·Number #35
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-11-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-28 | vs | 23 | 27 | 4 | 0.852 | W | |
| 2025-11-30 | @ | 0 | 1 | 1 | 0.000 | L | |
| 2025-12-01 | @ | 21 | 22 | 1 | 0.955 | W | |
| 2025-12-03 | vs | 17 | 21 | 4 | 0.810 | L | |
| 2025-12-05 | vs | 18 | 21 | 3 | 0.857 | W | |
| 2025-12-07 | vs | 19 | 20 | 1 | 0.950 | W | |
| 2025-12-09 | @ | 44 | 47 | 3 | 0.936 | W | |
| 2025-12-11 | @ | 32 | 37 | 5 | 0.865 | L | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-16 | @ | 24 | 28 | 4 | 0.857 | O | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-08 | @ | 30 | 34 | 4 | 0.882 | L | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-17 | vs | 17 | 18 | 1 | 0.944 | W | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-25 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-26 | @ | 25 | 30 | 5 | 0.833 | L | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-01 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-04 | vs | 42 | 43 | 1 | 0.977 | W | |
| 2026-03-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-08 | vs | 31 | 34 | 3 | 0.912 | L | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | @ | 26 | 28 | 2 | 0.929 | L | |
| 2026-03-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | vs | 24 | 29 | 5 | 0.828 | W | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | @ | 23 | 25 | 2 | 0.920 | W | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-30 | vs | 24 | 29 | 5 | 0.828 | O | |
| 2026-04-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | vs | 15 | 19 | 4 | 0.789 | L | |
| 2026-04-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-16 | @ | 17 | 21 | 4 | 0.810 | W |
Advanced stats
Shots faced
541
Saves
478
Goals against
63
Save %
0.884
HD Save % (≤15 ft)
0.785
Avg dist
32.4 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Snap | 221 | 26 | 0.882 |
| Wrist | 168 | 19 | 0.887 |
| Slap | 52 | 3 | 0.942 |
| Tip-in | 49 | 7 | 0.857 |
| Backhand | 39 | 8 | 0.795 |
| Deflected | 5 | 0 | 1.000 |
| Bat | 4 | 0 | 1.000 |
| Wrap-around | 2 | 0 | 1.000 |
| Poke | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 135 | 29 | 0.785 |
| 15-30 | 116 | 19 | 0.836 |
| 30-45 | 158 | 12 | 0.924 |
| 45+ | 132 | 3 | 0.977 |