5 – 4
2026-10-24·Xfinity Mobile Arena
Final
Worth watching
Model disagreement
Scoring Summary
Boxscore
Skaters
| Player▼ | G▼ | A▼ | P▼ | +/-▼ | PIM▼ | SOG▼ | BLK▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Tristan Luneau | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 17:47 | |
| Leo Carlsson | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 20:26 | |
| Cutter Gauthier | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 18:37 | |
| Judd Caulfield | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 12:29 | |
| Beckett Sennecke | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 18:29 | |
| Alex Killorn | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 15:02 | |
| A.J. Greer | 1 | 0 | 1 | 2 | 17 | 2 | 0 | 11:00 | |
| Tim Washe | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14:26 | |
| Jackson LaCombe | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 25:38 | |
| Travis Mitchell | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20:06 | |
| Sam Colangelo | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 10:53 | |
| Jeff Malott | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:26 | |
| Mikael Granlund | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21:42 | |
| Roger McQueen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:48 | |
| Nikita Nesterenko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:32 | |
| Drew Helleson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:02 | |
| Tyson Hinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:54 | |
| Noah Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:23 |
Goalies
| Player▼ | SV▼ | SA▼ | GA▼ | SV%▼ | DEC▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|
| Lukas Dostal | 28 | 32 | 4 | 0.875 | W | 60:00 | |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Philadelphia Flyers
Goal On goal Missed Blocked