Jackson LaCombe
D
#60
Games
82
Points
58
Goals
10
Assists
48
+/-
-2
Shots
157
Shoots / Catches L·Height 6'2"·Weight 205 lb·Born 2001-01-09·Nation USA·Number #60
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 25:07 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 27:32 | ||
| 2025-10-14 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 26:06 | ||
| 2025-10-16 | vs | 0 | 0 | 0 | -2 | 2 | 2 | 22:18 | ||
| 2025-10-19 | @ | 0 | 1 | 1 | 0 | 0 | 4 | 25:54 | ||
| 2025-10-21 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 23:04 | ||
| 2025-10-23 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 24:05 | ||
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 27:26 | ||
| 2025-10-28 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 29:00 | ||
| 2025-10-31 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 23:58 | ||
| 2025-11-02 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 22:13 | ||
| 2025-11-04 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 23:07 | ||
| 2025-11-06 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 29:21 | ||
| 2025-11-08 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 26:23 | ||
| 2025-11-09 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 24:19 | ||
| 2025-11-11 | @ | 0 | 0 | 0 | -3 | 2 | 4 | 23:52 | ||
| 2025-11-13 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 23:56 | ||
| 2025-11-15 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 23:32 | ||
| 2025-11-17 | vs | 1 | 0 | 1 | 1 | 0 | 5 | 25:29 | ||
| 2025-11-19 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 25:11 | ||
| 2025-11-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 23:07 | ||
| 2025-11-22 | vs | 1 | 1 | 2 | 2 | 0 | 4 | 27:07 | ||
| 2025-11-26 | vs | 1 | 2 | 3 | 0 | 0 | 2 | 25:42 | ||
| 2025-11-28 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 29:17 | ||
| 2025-11-30 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 21:38 | ||
| 2025-12-01 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 20:58 | ||
| 2025-12-03 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 19:25 | ||
| 2025-12-05 | vs | 0 | 1 | 1 | 0 | 2 | 2 | 27:11 | ||
| 2025-12-07 | vs | 0 | 1 | 1 | 2 | 0 | 6 | 23:06 | ||
| 2025-12-09 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 29:19 | ||
| 2025-12-11 | @ | 0 | 1 | 1 | 0 | 2 | 3 | 25:30 | ||
| 2025-12-13 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 24:33 | ||
| 2025-12-15 | @ | 1 | 0 | 1 | 1 | 0 | 5 | 28:23 | ||
| 2025-12-16 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 31:23 | ||
| 2025-12-19 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 19:51 | ||
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 25:03 | ||
| 2025-12-22 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 24:58 | ||
| 2025-12-27 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 22:05 | ||
| 2025-12-29 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 24:37 | ||
| 2025-12-31 | vs | 0 | 0 | 0 | -2 | 0 | 5 | 25:27 | ||
| 2026-01-02 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 23:41 | ||
| 2026-01-05 | @ | 0 | 1 | 1 | -4 | 0 | 5 | 17:27 | ||
| 2026-01-06 | @ | 0 | 2 | 2 | -2 | 0 | 1 | 19:15 | ||
| 2026-01-08 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 20:36 | ||
| 2026-01-10 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 21:05 | ||
| 2026-01-13 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 22:04 | ||
| 2026-01-16 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 27:06 | ||
| 2026-01-17 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 22:20 | ||
| 2026-01-19 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 23:28 | ||
| 2026-01-21 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 28:21 | ||
| 2026-01-23 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 22:54 | ||
| 2026-01-25 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 24:38 | ||
| 2026-01-26 | @ | 0 | 1 | 1 | -2 | 0 | 1 | 26:16 | ||
| 2026-01-29 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 25:07 | ||
| 2026-02-01 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 23:56 | ||
| 2026-02-03 | vs | 0 | 2 | 2 | 1 | 0 | 0 | 23:19 | ||
| 2026-02-25 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 22:27 | ||
| 2026-02-27 | vs | 0 | 1 | 1 | 1 | 0 | 6 | 28:44 | ||
| 2026-03-01 | vs | 0 | 1 | 1 | 0 | 2 | 4 | 25:07 | ||
| 2026-03-03 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 19:57 | ||
| 2026-03-04 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 19:22 | ||
| 2026-03-06 | vs | 1 | 1 | 2 | 1 | 0 | 2 | 27:07 | ||
| 2026-03-08 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 24:33 | ||
| 2026-03-10 | @ | 1 | 1 | 2 | 2 | 0 | 4 | 27:21 | ||
| 2026-03-12 | @ | 0 | 1 | 1 | -1 | 5 | 0 | 25:05 | ||
| 2026-03-14 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 21:25 | ||
| 2026-03-15 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 20:12 | ||
| 2026-03-18 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 25:29 | ||
| 2026-03-20 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 19:54 | ||
| 2026-03-22 | vs | 1 | 1 | 2 | 0 | 0 | 1 | 23:56 | ||
| 2026-03-24 | @ | 0 | 1 | 1 | 1 | 2 | 3 | 20:18 | ||
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 25:58 | ||
| 2026-03-28 | @ | 0 | 1 | 1 | -1 | 0 | 3 | 25:20 | ||
| 2026-03-30 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 24:53 | ||
| 2026-04-01 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 23:23 | ||
| 2026-04-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 23:15 | ||
| 2026-04-04 | vs | 0 | 1 | 1 | -3 | 0 | 1 | 20:46 | ||
| 2026-04-07 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 21:56 | ||
| 2026-04-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 22:59 | ||
| 2026-04-12 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 26:06 | ||
| 2026-04-14 | @ | 0 | 1 | 1 | -1 | 0 | 3 | 24:14 | ||
| 2026-04-16 | @ | 1 | 0 | 1 | 0 | 0 | 6 | 26:27 |
Advanced stats
Shots (iCF)
349
Unblocked (iFF)
237
SOG
157
Goals
10
Shooting %
6.4
xG (est.)
13.54
xG / shot
0.057
Avg dist
40.4 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Unknown | 112 | 0 | 0 | 0.0 |
| Wrist | 80 | 47 | 6 | 12.8 |
| Slap | 70 | 50 | 2 | 4.0 |
| Snap | 62 | 44 | 2 | 4.5 |
| Backhand | 12 | 8 | 0 | 0.0 |
| Wrap-around | 5 | 3 | 0 | 0.0 |
| Tip-in | 4 | 3 | 0 | 0.0 |
| Deflected | 2 | 2 | 0 | 0.0 |
| Bat | 1 | 0 | 0 | 0.0 |
| Poke | 1 | 0 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 41 | 1 |
| 15-30 | 28 | 4 |
| 30-45 | 50 | 1 |
| 45+ | 118 | 4 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 101 | 4 |
| 2 | 122 | 4 |
| 3 | 118 | 2 |
| 4 | 8 | 0 |