Lukas Dostal
G
#1
Games
73
Save %
0.888
GAA
2.32
Saves
1344
Shots ag.
1513
Goals ag.
169
Shoots / Catches L·Height 6'2"·Weight 188 lb·Born 2000-06-22·Nation CZE·Number #1
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 28 | 31 | 3 | 0.903 | L | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-14 | vs | 22 | 25 | 3 | 0.880 | W | |
| 2025-10-16 | vs | 28 | 32 | 4 | 0.875 | L | |
| 2025-10-19 | @ | 28 | 30 | 2 | 0.933 | O | |
| 2025-10-21 | @ | 26 | 28 | 2 | 0.929 | W | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-25 | @ | 29 | 33 | 4 | 0.879 | L | |
| 2025-10-28 | @ | 31 | 33 | 2 | 0.939 | W | |
| 2025-10-31 | vs | 28 | 30 | 2 | 0.933 | W | |
| 2025-11-02 | vs | 32 | 33 | 1 | 0.970 | W | |
| 2025-11-04 | vs | 18 | 21 | 3 | 0.857 | W | |
| 2025-11-06 | @ | 21 | 26 | 5 | 0.808 | W | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | vs | 23 | 24 | 1 | 0.958 | W | |
| 2025-11-11 | @ | 32 | 35 | 3 | 0.914 | L | |
| 2025-11-13 | @ | 27 | 32 | 5 | 0.844 | L | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-17 | vs | 16 | 18 | 2 | 0.889 | W | |
| 2025-11-19 | vs | 36 | 39 | 3 | 0.923 | W | |
| 2025-11-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | vs | 29 | 32 | 3 | 0.906 | W | |
| 2025-12-13 | @ | 18 | 21 | 3 | 0.857 | L | |
| 2025-12-15 | @ | 26 | 27 | 1 | 0.963 | W | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-19 | vs | 3 | 7 | 4 | 0.429 | L | |
| 2025-12-20 | vs | 23 | 26 | 3 | 0.885 | W | |
| 2025-12-22 | vs | 18 | 20 | 2 | 0.900 | L | |
| 2025-12-27 | @ | 24 | 30 | 6 | 0.800 | L | |
| 2025-12-29 | vs | 5 | 9 | 4 | 0.556 | — | |
| 2025-12-31 | vs | 25 | 29 | 4 | 0.862 | O | |
| 2026-01-02 | vs | 29 | 34 | 5 | 0.853 | L | |
| 2026-01-05 | @ | 3 | 3 | 0 | 1.000 | — | |
| 2026-01-06 | @ | 34 | 38 | 4 | 0.895 | L | |
| 2026-01-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-10 | @ | 27 | 31 | 4 | 0.871 | L | |
| 2026-01-13 | vs | 24 | 25 | 1 | 0.960 | W | |
| 2026-01-16 | @ | 26 | 28 | 2 | 0.929 | W | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-19 | vs | 19 | 22 | 3 | 0.864 | W | |
| 2026-01-21 | @ | 40 | 41 | 1 | 0.976 | W | |
| 2026-01-23 | @ | 20 | 22 | 2 | 0.909 | W | |
| 2026-01-25 | @ | 32 | 35 | 3 | 0.914 | W | |
| 2026-01-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 24 | 25 | 1 | 0.960 | L | |
| 2026-02-01 | vs | 28 | 31 | 3 | 0.903 | W | |
| 2026-02-03 | vs | 26 | 28 | 2 | 0.929 | W | |
| 2026-02-25 | vs | 22 | 27 | 5 | 0.815 | W | |
| 2026-02-27 | vs | 29 | 33 | 4 | 0.879 | W | |
| 2026-03-01 | vs | 32 | 34 | 2 | 0.941 | W | |
| 2026-03-03 | vs | 21 | 26 | 5 | 0.808 | L | |
| 2026-03-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-06 | vs | 23 | 28 | 5 | 0.821 | W | |
| 2026-03-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | @ | 12 | 13 | 1 | 0.923 | W | |
| 2026-03-12 | @ | 22 | 27 | 5 | 0.815 | L | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-15 | @ | 27 | 30 | 3 | 0.900 | W | |
| 2026-03-18 | vs | 25 | 28 | 3 | 0.893 | O | |
| 2026-03-20 | @ | 29 | 30 | 1 | 0.967 | W | |
| 2026-03-22 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 27 | 30 | 3 | 0.900 | W | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | @ | 30 | 33 | 3 | 0.909 | L | |
| 2026-03-30 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-01 | @ | 17 | 21 | 4 | 0.810 | L | |
| 2026-04-03 | vs | 23 | 29 | 6 | 0.793 | L | |
| 2026-04-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-07 | vs | 20 | 25 | 5 | 0.800 | L | |
| 2026-04-09 | vs | 18 | 19 | 1 | 0.947 | W | |
| 2026-04-12 | vs | 22 | 26 | 4 | 0.846 | O | |
| 2026-04-14 | @ | 17 | 20 | 3 | 0.850 | L | |
| 2026-04-16 | @ | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
1528
Saves
1355
Goals against
173
Save %
0.887
HD Save % (≤15 ft)
0.817
Avg dist
30.9 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 547 | 52 | 0.905 |
| Snap | 515 | 66 | 0.872 |
| Slap | 167 | 17 | 0.898 |
| Tip-in | 145 | 26 | 0.821 |
| Backhand | 103 | 6 | 0.942 |
| Deflected | 31 | 5 | 0.839 |
| Wrap-around | 10 | 0 | 1.000 |
| Poke | 5 | 1 | 0.800 |
| Bat | 3 | 0 | 1.000 |
| Between legs | 2 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 415 | 76 | 0.817 |
| 15-30 | 357 | 54 | 0.849 |
| 30-45 | 422 | 34 | 0.919 |
| 45+ | 334 | 9 | 0.973 |