Chris Kreider
L
#20
Games
75
Points
50
Goals
22
Assists
28
+/-
-4
Shots
139
Shoots / Catches L·Height 6'3"·Weight 230 lb·Born 1991-04-30·Nation USA·Number #20
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:49 | |
| 2025-10-11 | @ | 2 | 0 | 2 | 1 | 0 | 5 | 17:08 | |
| 2025-10-14 | vs | 2 | 1 | 3 | -2 | 0 | 4 | 15:13 | |
| 2025-10-16 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 17:20 | |
| 2025-10-19 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 20:43 | |
| 2025-10-31 | vs | 1 | 0 | 1 | 0 | 6 | 3 | 13:28 | |
| 2025-11-02 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 14:39 | |
| 2025-11-04 | vs | 1 | 0 | 1 | 0 | 2 | 2 | 15:13 | |
| 2025-11-06 | @ | 2 | 0 | 2 | 1 | 0 | 4 | 17:53 | |
| 2025-11-08 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 17:52 | |
| 2025-11-09 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 14:49 | |
| 2025-11-11 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 15:24 | |
| 2025-11-13 | @ | 1 | 0 | 1 | 0 | 2 | 2 | 16:21 | |
| 2025-11-15 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 17:26 | |
| 2025-11-17 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 19:56 | |
| 2025-11-19 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 17:26 | |
| 2025-11-20 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 16:39 | |
| 2025-11-22 | vs | 0 | 0 | 0 | 2 | 0 | 2 | 15:59 | |
| 2025-11-26 | vs | 0 | 1 | 1 | -1 | 0 | 3 | 18:33 | |
| 2025-11-28 | vs | 1 | 0 | 1 | 2 | 0 | 1 | 18:28 | |
| 2025-11-30 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 18:40 | |
| 2025-12-01 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 17:34 | |
| 2025-12-03 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 17:33 | |
| 2025-12-05 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 22:05 | |
| 2025-12-07 | vs | 0 | 2 | 2 | 2 | 0 | 3 | 18:37 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 4 | 2 | 16:41 | |
| 2025-12-11 | @ | 0 | 0 | 0 | -1 | 2 | 4 | 17:03 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 21:03 | |
| 2025-12-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:24 | |
| 2025-12-16 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:37 | |
| 2025-12-19 | vs | 0 | 1 | 1 | -1 | 0 | 3 | 18:28 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:47 | |
| 2025-12-22 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:11 | |
| 2025-12-27 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 15:24 | |
| 2025-12-29 | vs | 0 | 0 | 0 | -3 | 0 | 3 | 18:04 | |
| 2025-12-31 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 15:46 | |
| 2026-01-02 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:20 | |
| 2026-01-05 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 14:49 | |
| 2026-01-06 | @ | 0 | 0 | 0 | -2 | 2 | 2 | 19:40 | |
| 2026-01-08 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 13:40 | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 | |
| 2026-01-13 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 16:24 | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 | |
| 2026-01-21 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:53 | |
| 2026-01-23 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 16:48 | |
| 2026-01-25 | @ | 1 | 0 | 1 | 2 | 0 | 4 | 16:10 | |
| 2026-01-26 | @ | 0 | 1 | 1 | -2 | 0 | 4 | 17:18 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 16:35 | |
| 2026-02-01 | vs | 2 | 0 | 2 | 3 | 0 | 2 | 14:21 | |
| 2026-02-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 18:57 | |
| 2026-02-25 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 15:36 | |
| 2026-02-27 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 19:00 | |
| 2026-03-01 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 20:45 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 14:28 | |
| 2026-03-04 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 16:38 | |
| 2026-03-06 | vs | 1 | 3 | 4 | 2 | 0 | 4 | 17:40 | |
| 2026-03-08 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 17:06 | |
| 2026-03-10 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 14:57 | |
| 2026-03-12 | @ | 0 | 1 | 1 | -1 | 4 | 1 | 18:35 | |
| 2026-03-14 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 18:55 | |
| 2026-03-15 | @ | 0 | 2 | 2 | 2 | 0 | 2 | 14:50 | |
| 2026-03-18 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 16:00 | |
| 2026-03-20 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 18:01 | |
| 2026-03-22 | vs | 1 | 1 | 2 | 0 | 0 | 4 | 17:40 | |
| 2026-03-24 | @ | 0 | 2 | 2 | 1 | 0 | 2 | 18:04 | |
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 18:19 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 17:49 | |
| 2026-03-30 | vs | 0 | 1 | 1 | 1 | 2 | 3 | 22:01 | |
| 2026-04-01 | @ | 0 | 0 | 0 | 1 | 0 | 4 | 18:22 | |
| 2026-04-03 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:47 | |
| 2026-04-04 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 19:35 | |
| 2026-04-07 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 13:31 | |
| 2026-04-09 | vs | 0 | 1 | 1 | 0 | 0 | 3 | 14:49 | |
| 2026-04-12 | vs | 0 | 2 | 2 | 2 | 2 | 1 | 15:33 | |
| 2026-04-16 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:42 |
Advanced stats
Shots (iCF)
287
Unblocked (iFF)
228
SOG
140
Goals
22
Shooting %
15.7
xG (est.)
21.83
xG / shot
0.096
Avg dist
22.4 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Tip-in | 66 | 35 | 5 | 14.3 |
| Wrist | 62 | 47 | 5 | 10.6 |
| Unknown | 59 | 0 | 0 | 0.0 |
| Snap | 57 | 36 | 6 | 16.7 |
| Backhand | 19 | 7 | 2 | 28.6 |
| Slap | 9 | 6 | 1 | 16.7 |
| Deflected | 9 | 8 | 3 | 37.5 |
| Bat | 4 | 0 | 0 | 0.0 |
| Wrap-around | 1 | 0 | 0 | 0.0 |
| Between legs | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 106 | 12 |
| 15-30 | 56 | 6 |
| 30-45 | 41 | 3 |
| 45+ | 25 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 85 | 5 |
| 2 | 100 | 7 |
| 3 | 99 | 9 |
| 4 | 2 | 1 |
| 5 | 1 | 0 |