Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 12:53 | |
| Alexandre Carrier | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 21:54 | |
| Mike Matheson | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 25:07 | |
| Zachary Bolduc | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11:04 | |
| Kirby Dach | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11:07 | |
| Chris Kreider | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:21 | |
| Cole Caufield | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 15:55 | |
| Phillip Danault | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:37 | |
| Ivan Demidov | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 15:11 | |
| Jake Evans | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14:50 | |
| Alex Newhook | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:11 | |
| Juraj Slafkovský | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:53 | |
| Nick Suzuki | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18:43 | |
| Alexandre Texier | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:13 | |
| Noah Dobson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21:56 | |
| Lane Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24:07 | |
| Jayden Struble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:02 | |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:20 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Samuel Montembeault | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Jakub Dobes | 26 | 28 | 2 | 0.929 | W | 59:36 |
Shot Chart
Montréal Canadiens
Goal On goal Missed Blocked
Toronto Maple Leafs
Goal On goal Missed Blocked