Noah Dobson
D
#8
Games
80
Points
47
Goals
12
Assists
35
+/-
+5
Shots
158
Shoots / Catches R·Height 6'4"·Weight 194 lb·Born 2000-01-07·Nation CAN·Number #8
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 22:56 | |
| 2025-10-09 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 19:50 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 23:34 | |
| 2025-10-14 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 23:08 | |
| 2025-10-16 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 21:37 | |
| 2025-10-18 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 22:46 | |
| 2025-10-20 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 20:46 | |
| 2025-10-22 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 23:42 | |
| 2025-10-23 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 25:16 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 22:45 | |
| 2025-10-28 | @ | 0 | 2 | 2 | 0 | 0 | 3 | 22:07 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:18 | |
| 2025-11-04 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 23:58 | |
| 2025-11-06 | @ | 0 | 2 | 2 | 3 | 0 | 2 | 20:59 | |
| 2025-11-08 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 20:56 | |
| 2025-11-11 | vs | 0 | 0 | 0 | -2 | 0 | 3 | 22:31 | |
| 2025-11-13 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 22:24 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 23:01 | |
| 2025-11-17 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 26:45 | |
| 2025-11-20 | vs | 0 | 1 | 1 | -3 | 0 | 0 | 26:15 | |
| 2025-11-22 | vs | 2 | 0 | 2 | 1 | 0 | 3 | 20:44 | |
| 2025-11-26 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 24:48 | |
| 2025-11-28 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 25:01 | |
| 2025-11-29 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 21:46 | |
| 2025-12-02 | vs | 0 | 0 | 0 | -2 | 0 | 3 | 18:51 | |
| 2025-12-03 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:16 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -1 | 2 | 4 | 22:39 | |
| 2025-12-07 | vs | 1 | 1 | 2 | 1 | 2 | 4 | 22:56 | |
| 2025-12-09 | vs | 0 | 0 | 0 | -2 | 0 | 3 | 19:24 | |
| 2025-12-11 | @ | 0 | 0 | 0 | 3 | 2 | 2 | 21:38 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 23:45 | |
| 2025-12-14 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:16 | |
| 2025-12-16 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 24:58 | |
| 2025-12-18 | vs | 1 | 0 | 1 | 1 | 2 | 2 | 22:32 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 2 | 0 | 2 | 21:53 | |
| 2025-12-21 | @ | 1 | 0 | 1 | 0 | 2 | 3 | 22:33 | |
| 2025-12-23 | @ | 0 | 3 | 3 | 0 | 0 | 0 | 24:04 | |
| 2025-12-28 | @ | 1 | 1 | 2 | 0 | 0 | 5 | 27:29 | |
| 2025-12-30 | @ | 0 | 2 | 2 | 2 | 0 | 4 | 24:32 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 24:49 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 27:23 | |
| 2026-01-04 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 23:08 | |
| 2026-01-07 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 18:46 | |
| 2026-01-08 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 22:43 | |
| 2026-01-10 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:53 | |
| 2026-01-12 | vs | 1 | 0 | 1 | 2 | 2 | 4 | 22:18 | |
| 2026-01-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 28:37 | |
| 2026-01-15 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 21:39 | |
| 2026-01-17 | @ | 0 | 1 | 1 | -1 | 0 | 2 | 21:54 | |
| 2026-01-20 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 24:00 | |
| 2026-01-22 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 23:26 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 1 | 2 | 4 | 20:58 | |
| 2026-01-27 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 20:41 | |
| 2026-01-29 | vs | 1 | 0 | 1 | 2 | 0 | 5 | 19:34 | |
| 2026-01-31 | @ | 0 | 2 | 2 | 3 | 2 | 4 | 20:32 | |
| 2026-02-02 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 25:10 | |
| 2026-02-04 | @ | 0 | 2 | 2 | 2 | 0 | 1 | 21:31 | |
| 2026-02-26 | vs | 2 | 0 | 2 | -2 | 0 | 3 | 21:54 | |
| 2026-02-28 | vs | 0 | 0 | 0 | 1 | 2 | 2 | 16:35 | |
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 20:58 | |
| 2026-03-06 | @ | 0 | 2 | 2 | 1 | 0 | 4 | 24:56 | |
| 2026-03-07 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:31 | |
| 2026-03-10 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:13 | |
| 2026-03-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 23:39 | |
| 2026-03-14 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 21:29 | |
| 2026-03-15 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 23:01 | |
| 2026-03-17 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 24:02 | |
| 2026-03-19 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 23:01 | |
| 2026-03-21 | vs | 0 | 0 | 0 | 1 | 2 | 3 | 21:27 | |
| 2026-03-24 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 20:50 | |
| 2026-03-26 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 24:45 | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 21:34 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 22:07 | |
| 2026-03-31 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 21:45 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 22:43 | |
| 2026-04-04 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 22:08 | |
| 2026-04-05 | vs | 0 | 0 | 0 | -3 | 0 | 1 | 23:39 | |
| 2026-04-07 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 25:52 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 22:55 | |
| 2026-04-11 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 12:57 |
Advanced stats
Shots (iCF)
357
Unblocked (iFF)
249
SOG
158
Goals
12
Shooting %
7.6
xG (est.)
11.21
xG / shot
0.045
Avg dist
47.6 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 108 | 0 | 0 | 0.0 |
| Snap | 98 | 63 | 6 | 9.5 |
| Slap | 74 | 42 | 4 | 9.5 |
| Wrist | 63 | 44 | 0 | 0.0 |
| Backhand | 9 | 6 | 2 | 33.3 |
| Tip-in | 2 | 1 | 0 | 0.0 |
| Bat | 1 | 1 | 0 | 0.0 |
| Wrap-around | 1 | 0 | 0 | 0.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 15 | 2 |
| 15-30 | 24 | 1 |
| 30-45 | 54 | 4 |
| 45+ | 156 | 5 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 125 | 5 |
| 2 | 113 | 2 |
| 3 | 116 | 5 |
| 4 | 3 | 0 |