John Tavares
C
#91
Games
82
Points
71
Goals
31
Assists
40
+/-
-28
Shots
192
Shoots / Catches L·Height 6'1"·Weight 216 lb·Born 1990-09-20·Nation CAN·Number #91
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | vs | 0 | 2 | 2 | 2 | 0 | 2 | 17:33 | |
| 2025-10-11 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 19:58 | |
| 2025-10-13 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 16:30 | |
| 2025-10-14 | vs | 1 | 2 | 3 | 2 | 0 | 2 | 16:37 | |
| 2025-10-16 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 16:54 | |
| 2025-10-18 | vs | 2 | 0 | 2 | 1 | 0 | 2 | 17:11 | |
| 2025-10-21 | vs | 1 | 1 | 2 | 1 | 0 | 5 | 17:40 | |
| 2025-10-24 | @ | 0 | 1 | 1 | -2 | 0 | 3 | 19:16 | |
| 2025-10-25 | vs | 1 | 1 | 2 | 2 | 0 | 5 | 17:23 | |
| 2025-10-28 | vs | 0 | 1 | 1 | 2 | 0 | 5 | 18:13 | |
| 2025-10-29 | @ | 1 | 0 | 1 | -3 | 0 | 4 | 14:21 | |
| 2025-11-01 | @ | 0 | 2 | 2 | 0 | 0 | 4 | 17:01 | |
| 2025-11-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:21 | |
| 2025-11-05 | vs | 1 | 1 | 2 | 2 | 2 | 3 | 15:05 | |
| 2025-11-08 | vs | 1 | 0 | 1 | -1 | 0 | 4 | 19:16 | |
| 2025-11-09 | vs | 1 | 1 | 2 | 1 | 0 | 5 | 18:31 | |
| 2025-11-11 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 20:41 | |
| 2025-11-13 | vs | 2 | 0 | 2 | 2 | 2 | 4 | 21:59 | |
| 2025-11-15 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 20:05 | |
| 2025-11-18 | vs | 0 | 1 | 1 | 0 | 0 | 4 | 23:43 | |
| 2025-11-20 | vs | 1 | 1 | 2 | 0 | 0 | 5 | 20:59 | |
| 2025-11-22 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 22:40 | |
| 2025-11-26 | @ | 0 | 1 | 1 | 1 | 0 | 3 | 18:33 | |
| 2025-11-28 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 15:37 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 1 | 2 | 5 | 19:34 | |
| 2025-12-02 | @ | 1 | 0 | 1 | 0 | 0 | 3 | 18:19 | |
| 2025-12-04 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 16:49 | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 20:47 | |
| 2025-12-08 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 17:43 | |
| 2025-12-11 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 16:58 | |
| 2025-12-13 | vs | 0 | 0 | 0 | -3 | 2 | 2 | 16:55 | |
| 2025-12-16 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 18:21 | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 16:18 | |
| 2025-12-20 | @ | 1 | 0 | 1 | -2 | 0 | 2 | 17:45 | |
| 2025-12-21 | @ | 0 | 0 | 0 | -3 | 2 | 2 | 14:18 | |
| 2025-12-23 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 18:26 | |
| 2025-12-27 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 16:38 | |
| 2025-12-28 | @ | 0 | 2 | 2 | 1 | 0 | 3 | 17:47 | |
| 2025-12-30 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 19:35 | |
| 2026-01-01 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 16:02 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 17:04 | |
| 2026-01-06 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 14:57 | |
| 2026-01-08 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 17:54 | |
| 2026-01-10 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 12:26 | |
| 2026-01-12 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 19:26 | |
| 2026-01-13 | @ | 0 | 0 | 0 | -3 | 0 | 1 | 14:31 | |
| 2026-01-15 | @ | 1 | 1 | 2 | 1 | 0 | 1 | 18:25 | |
| 2026-01-17 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 19:40 | |
| 2026-01-19 | vs | 1 | 0 | 1 | -2 | 0 | 6 | 17:36 | |
| 2026-01-21 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 17:45 | |
| 2026-01-23 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 19:08 | |
| 2026-01-25 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 19:04 | |
| 2026-01-27 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 19:58 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 15:32 | |
| 2026-01-31 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 19:03 | |
| 2026-02-02 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 16:45 | |
| 2026-02-03 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 14:54 | |
| 2026-02-25 | @ | 1 | 0 | 1 | -1 | 0 | 3 | 17:29 | |
| 2026-02-26 | @ | 1 | 0 | 1 | -3 | 0 | 3 | 18:38 | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 15:37 | |
| 2026-03-02 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 19:15 | |
| 2026-03-04 | @ | 0 | 1 | 1 | 0 | 0 | 4 | 16:45 | |
| 2026-03-05 | @ | 0 | 1 | 1 | -1 | 0 | 2 | 17:11 | |
| 2026-03-07 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 19:13 | |
| 2026-03-10 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 20:14 | |
| 2026-03-12 | vs | 1 | 1 | 2 | 0 | 0 | 4 | 21:04 | |
| 2026-03-14 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 19:50 | |
| 2026-03-15 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 19:49 | |
| 2026-03-17 | vs | 0 | 0 | 0 | -1 | 4 | 3 | 20:16 | |
| 2026-03-20 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 16:12 | |
| 2026-03-21 | @ | 1 | 0 | 1 | 2 | 0 | 3 | 18:55 | |
| 2026-03-24 | @ | 0 | 3 | 3 | 0 | 0 | 2 | 19:30 | |
| 2026-03-25 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 19:19 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:48 | |
| 2026-03-30 | @ | 2 | 1 | 3 | 1 | 0 | 4 | 21:04 | |
| 2026-04-02 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 19:13 | |
| 2026-04-04 | @ | 1 | 2 | 3 | -1 | 0 | 1 | 20:21 | |
| 2026-04-08 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:32 | |
| 2026-04-09 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 19:39 | |
| 2026-04-11 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 17:01 | |
| 2026-04-13 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 20:03 | |
| 2026-04-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:05 |
Advanced stats
Shots (iCF)
384
Unblocked (iFF)
304
SOG
193
Goals
31
Shooting %
16.1
xG (est.)
32.54
xG / shot
0.107
Avg dist
21.1 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 129 | 86 | 18 | 20.9 |
| Unknown | 80 | 0 | 0 | 0.0 |
| Tip-in | 59 | 32 | 3 | 9.4 |
| Snap | 54 | 33 | 4 | 12.1 |
| Backhand | 39 | 25 | 4 | 16.0 |
| Slap | 9 | 8 | 0 | 0.0 |
| Bat | 5 | 3 | 1 | 33.3 |
| Deflected | 5 | 2 | 1 | 50.0 |
| Wrap-around | 2 | 2 | 0 | 0.0 |
| Between legs | 1 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 137 | 15 |
| 15-30 | 91 | 12 |
| 30-45 | 58 | 2 |
| 45+ | 18 | 2 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 105 | 6 |
| 2 | 138 | 13 |
| 3 | 130 | 10 |
| 4 | 10 | 2 |
| 5 | 1 | 0 |