Steven Stamkos
C
#91
Games
82
Points
66
Goals
42
Assists
24
+/-
-17
Shots
206
Shoots / Catches R·Height 6'0"·Weight 182 lb·Born 1990-02-07·Nation CAN·Number #91
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 17:25 | |
| 2025-10-11 | vs | 0 | 0 | 0 | 0 | 6 | 1 | 19:59 | |
| 2025-10-13 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 17:22 | |
| 2025-10-14 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 17:23 | |
| 2025-10-16 | @ | 1 | 0 | 1 | -1 | 0 | 2 | 18:14 | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 18:06 | |
| 2025-10-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:47 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 15:08 | |
| 2025-10-25 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 19:00 | |
| 2025-10-26 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 16:11 | |
| 2025-10-28 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 16:23 | |
| 2025-10-30 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 18:00 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 18:37 | |
| 2025-11-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:49 | |
| 2025-11-04 | @ | 1 | 0 | 1 | 1 | 2 | 2 | 15:42 | |
| 2025-11-06 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 18:43 | |
| 2025-11-08 | vs | 1 | 0 | 1 | -1 | 0 | 1 | 17:58 | |
| 2025-11-10 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:03 | |
| 2025-11-14 | vs | 1 | 0 | 1 | 2 | 0 | 1 | 17:27 | |
| 2025-11-16 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 19:59 | |
| 2025-11-22 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 17:32 | |
| 2025-11-24 | vs | 0 | 0 | 0 | -3 | 2 | 2 | 12:50 | |
| 2025-11-26 | @ | 1 | 1 | 2 | 2 | 2 | 3 | 18:28 | |
| 2025-11-28 | @ | 1 | 1 | 2 | 3 | 0 | 2 | 15:24 | |
| 2025-11-29 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 18:12 | |
| 2025-12-02 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 15:47 | |
| 2025-12-04 | @ | 1 | 0 | 1 | 1 | 2 | 1 | 17:38 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 16:02 | |
| 2025-12-09 | vs | 0 | 0 | 0 | 1 | 0 | 7 | 18:29 | |
| 2025-12-11 | vs | 4 | 0 | 4 | 4 | 0 | 9 | 16:42 | |
| 2025-12-13 | @ | 0 | 0 | 0 | -2 | 0 | 5 | 17:39 | |
| 2025-12-15 | @ | 0 | 1 | 1 | -1 | 0 | 3 | 15:53 | |
| 2025-12-17 | vs | 0 | 1 | 1 | -1 | 2 | 2 | 18:58 | |
| 2025-12-20 | vs | 1 | 1 | 2 | -1 | 0 | 4 | 16:49 | |
| 2025-12-21 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 16:49 | |
| 2025-12-23 | @ | 1 | 1 | 2 | -1 | 0 | 4 | 18:24 | |
| 2025-12-27 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 16:00 | |
| 2025-12-29 | @ | 2 | 1 | 3 | 1 | 0 | 3 | 17:12 | |
| 2025-12-31 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 19:32 | |
| 2026-01-01 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:16 | |
| 2026-01-03 | @ | 0 | 2 | 2 | 3 | 0 | 2 | 18:11 | |
| 2026-01-06 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:41 | |
| 2026-01-08 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 20:24 | |
| 2026-01-10 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:59 | |
| 2026-01-11 | vs | 1 | 1 | 2 | 0 | 0 | 2 | 19:52 | |
| 2026-01-13 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 16:49 | |
| 2026-01-16 | @ | 1 | 1 | 2 | 1 | 0 | 2 | 16:55 | |
| 2026-01-17 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 17:41 | |
| 2026-01-20 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 18:06 | |
| 2026-01-22 | vs | 3 | 0 | 3 | -1 | 4 | 4 | 18:47 | |
| 2026-01-24 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 18:58 | |
| 2026-01-27 | @ | 0 | 1 | 1 | 0 | 2 | 3 | 19:46 | |
| 2026-01-29 | @ | 0 | 0 | 0 | -2 | 0 | 5 | 14:08 | |
| 2026-01-31 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 15:15 | |
| 2026-02-02 | vs | 2 | 0 | 2 | 1 | 2 | 2 | 19:06 | |
| 2026-02-04 | vs | 1 | 2 | 3 | -1 | 2 | 6 | 20:00 | |
| 2026-02-05 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 18:33 | |
| 2026-02-26 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 14:54 | |
| 2026-02-28 | @ | 1 | 0 | 1 | 0 | 0 | 4 | 20:26 | |
| 2026-03-02 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:47 | |
| 2026-03-03 | @ | 0 | 1 | 1 | -2 | 2 | 2 | 17:34 | |
| 2026-03-05 | vs | 0 | 2 | 2 | 0 | 0 | 1 | 17:58 | |
| 2026-03-07 | @ | 0 | 1 | 1 | -1 | 2 | 1 | 17:53 | |
| 2026-03-10 | @ | 1 | 0 | 1 | 2 | 0 | 3 | 19:20 | |
| 2026-03-12 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 20:46 | |
| 2026-03-15 | @ | 0 | 0 | 0 | -1 | 2 | 4 | 19:05 | |
| 2026-03-17 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 18:15 | |
| 2026-03-19 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 19:38 | |
| 2026-03-21 | vs | 2 | 1 | 3 | 1 | 2 | 2 | 17:39 | |
| 2026-03-22 | @ | 1 | 0 | 1 | 0 | 0 | 4 | 16:04 | |
| 2026-03-24 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 13:17 | |
| 2026-03-26 | vs | 1 | 0 | 1 | -1 | 10 | 6 | 18:11 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:35 | |
| 2026-03-29 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 17:17 | |
| 2026-04-02 | @ | 1 | 0 | 1 | 3 | 0 | 3 | 20:40 | |
| 2026-04-04 | @ | 1 | 0 | 1 | 0 | 2 | 2 | 16:14 | |
| 2026-04-06 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 21:38 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 16:03 | |
| 2026-04-09 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 16:22 | |
| 2026-04-11 | vs | 1 | 1 | 2 | 2 | 2 | 3 | 21:33 | |
| 2026-04-13 | vs | 0 | 0 | 0 | 0 | 2 | 9 | 22:50 | |
| 2026-04-16 | vs | 2 | 1 | 3 | 1 | 0 | 3 | 16:49 |
Advanced stats
Shots (iCF)
413
Unblocked (iFF)
311
SOG
208
Goals
42
Shooting %
20.2
xG (est.)
28.18
xG / shot
0.091
Avg dist
27.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 122 | 89 | 16 | 18.0 |
| Unknown | 102 | 0 | 0 | 0.0 |
| Slap | 78 | 52 | 7 | 13.5 |
| Snap | 54 | 35 | 10 | 28.6 |
| Tip-in | 25 | 10 | 1 | 10.0 |
| Backhand | 15 | 11 | 3 | 27.3 |
| Wrap-around | 6 | 5 | 2 | 40.0 |
| Bat | 5 | 3 | 2 | 66.7 |
| Deflected | 4 | 1 | 0 | 0.0 |
| Poke | 2 | 2 | 1 | 50.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 93 | 18 |
| 15-30 | 81 | 11 |
| 30-45 | 94 | 8 |
| 45+ | 43 | 5 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 109 | 12 |
| 2 | 143 | 12 |
| 3 | 144 | 15 |
| 4 | 12 | 3 |
| 5 | 5 | 0 |