Scoring Summary
Boxscore
Skaters
| Player▼ | G▼ | A▼ | P▼ | +/-▼ | PIM▼ | SOG▼ | BLK▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Kerfoot | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 14:50 | |
| Vitali Pinchuk | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:10 | |
| Steven Stamkos | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 19:01 | |
| Jonathan Marchessault | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 17:53 | |
| Ross Colton | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 8:22 | |
| Roman Josi | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 24:19 | |
| Reid Schaefer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:43 | |
| Matthew Wood | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15:22 | |
| Nicolas Hague | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:54 | |
| Nick Perbix | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 18:22 | |
| Jack Drury | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:08 | |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13:57 | |
| Filip Forsberg | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 20:36 | |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22:07 | |
| Jayden Struble | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19:07 | |
| Brady Skjei | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 21:05 | |
| Adam Wilsby | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 20:24 | |
| Nils Hoglander | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12:33 |
Goalies
| Player▼ | SV▼ | SA▼ | GA▼ | SV%▼ | DEC▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|
| Matt Murray | 18 | 20 | 2 | 0.900 | O | 64:57 | |
| Juuse Saros | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Nashville Predators
Goal On goal Missed Blocked
Ottawa Senators
Goal On goal Missed Blocked