Ross Colton
C
#79
Games
73
Points
24
Goals
9
Assists
15
+/-
+9
Shots
153
Shoots / Catches L·Height 6'0"·Weight 194 lb·Born 1996-09-11·Nation USA·Number #79
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-07 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:17 | |
| 2025-10-09 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 10:23 | |
| 2025-10-11 | vs | 0 | 0 | 0 | -1 | 5 | 0 | 10:41 | |
| 2025-10-13 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 13:23 | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0 | 0 | 5 | 12:09 | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 | |
| 2025-10-21 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 14:05 | |
| 2025-10-23 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 10:04 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 12:33 | |
| 2025-10-26 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 14:39 | |
| 2025-10-28 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 13:23 | |
| 2025-10-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:11 | |
| 2025-11-01 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 12:50 | |
| 2025-11-04 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 12:11 | |
| 2025-11-08 | @ | 0 | 2 | 2 | 2 | 0 | 3 | 12:13 | |
| 2025-11-09 | @ | 0 | 0 | 0 | 1 | 0 | 4 | 12:57 | |
| 2025-11-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:41 | |
| 2025-11-13 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 12:44 | |
| 2025-11-16 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 14:43 | |
| 2025-11-20 | vs | 1 | 0 | 1 | 1 | 0 | 5 | 16:36 | |
| 2025-11-22 | @ | 0 | 0 | 0 | 1 | 0 | 5 | 15:32 | |
| 2025-11-23 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 16:00 | |
| 2025-11-26 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 14:55 | |
| 2025-11-28 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:51 | |
| 2025-11-29 | vs | 0 | 1 | 1 | 3 | 0 | 0 | 14:57 | |
| 2025-12-02 | vs | 0 | 1 | 1 | 2 | 0 | 5 | 15:41 | |
| 2025-12-04 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 12:34 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 12:22 | |
| 2025-12-07 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:41 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:15 | |
| 2025-12-11 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 13:52 | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:20 | |
| 2025-12-16 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 10:50 | |
| 2025-12-19 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:18 | |
| 2025-12-21 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 10:03 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 9:19 | |
| 2025-12-27 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 9:51 | |
| 2025-12-29 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 12:02 | |
| 2025-12-31 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 12:54 | |
| 2026-01-03 | @ | 0 | 1 | 1 | 1 | 0 | 4 | 10:42 | |
| 2026-01-04 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 12:34 | |
| 2026-01-08 | vs | 0 | 3 | 3 | 3 | 0 | 4 | 15:14 | |
| 2026-01-10 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 13:15 | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 15:03 | |
| 2026-01-16 | vs | 0 | 0 | 0 | 1 | 0 | 5 | 13:31 | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 14:41 | |
| 2026-01-21 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 12:30 | |
| 2026-01-29 | @ | 1 | 0 | 1 | -1 | 0 | 2 | 12:37 | |
| 2026-01-31 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 14:56 | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:45 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 14:33 | |
| 2026-02-25 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 11:48 | |
| 2026-02-26 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 10:50 | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:00 | |
| 2026-03-02 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 12:23 | |
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 12:51 | |
| 2026-03-06 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:46 | |
| 2026-03-08 | vs | 0 | 0 | 0 | -1 | 2 | 2 | 12:41 | |
| 2026-03-10 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 8:15 | |
| 2026-03-24 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 11:50 | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 10:43 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 9:35 | |
| 2026-03-30 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:43 | |
| 2026-04-01 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 9:35 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 7:49 | |
| 2026-04-05 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 11:56 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 10:54 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 8:53 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 10:13 | |
| 2026-04-13 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 12:48 | |
| 2026-04-14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:48 | |
| 2026-04-16 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 14:27 |
Advanced stats
Shots (iCF)
301
Unblocked (iFF)
241
SOG
154
Goals
9
Shooting %
5.8
xG (est.)
17.48
xG / shot
0.073
Avg dist
30.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 115 | 77 | 4 | 5.2 |
| Unknown | 60 | 0 | 0 | 0.0 |
| Snap | 45 | 34 | 4 | 11.8 |
| Tip-in | 34 | 17 | 0 | 0.0 |
| Slap | 25 | 12 | 0 | 0.0 |
| Backhand | 13 | 10 | 1 | 10.0 |
| Deflected | 6 | 2 | 0 | 0.0 |
| Bat | 2 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 54 | 3 |
| 15-30 | 74 | 2 |
| 30-45 | 70 | 1 |
| 45+ | 43 | 3 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 88 | 3 |
| 2 | 125 | 3 |
| 3 | 87 | 3 |
| 5 | 1 | 0 |