Filip Forsberg
L
#9
Games
82
Points
75
Goals
40
Assists
35
+/-
-2
Shots
246
Shoots / Catches R·Height 6'1"·Weight 205 lb·Born 1994-08-13·Nation SWE·Number #9
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 1 | 1 | -1 | 0 | 3 | 19:27 | |
| 2025-10-11 | vs | 1 | 0 | 1 | 1 | 0 | 5 | 20:51 | |
| 2025-10-13 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 19:42 | |
| 2025-10-14 | @ | 0 | 0 | 0 | -3 | 0 | 4 | 17:29 | |
| 2025-10-16 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:09 | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 21:58 | |
| 2025-10-21 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 17:47 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 16:05 | |
| 2025-10-25 | vs | 1 | 1 | 2 | 3 | 0 | 2 | 19:00 | |
| 2025-10-26 | vs | 0 | 1 | 1 | -1 | 2 | 4 | 20:22 | |
| 2025-10-28 | vs | 1 | 0 | 1 | 0 | 2 | 1 | 17:08 | |
| 2025-10-30 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 16:40 | |
| 2025-11-01 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 20:20 | |
| 2025-11-03 | vs | 1 | 1 | 2 | 0 | 0 | 9 | 20:01 | |
| 2025-11-04 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:16 | |
| 2025-11-06 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 19:23 | |
| 2025-11-08 | vs | 1 | 0 | 1 | 1 | 2 | 3 | 19:45 | |
| 2025-11-10 | @ | 0 | 1 | 1 | 0 | 2 | 5 | 16:23 | |
| 2025-11-14 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 19:24 | |
| 2025-11-16 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:42 | |
| 2025-11-22 | vs | 0 | 0 | 0 | -1 | 2 | 4 | 20:08 | |
| 2025-11-24 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 16:32 | |
| 2025-11-26 | @ | 0 | 1 | 1 | 1 | 0 | 4 | 21:21 | |
| 2025-11-28 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 15:15 | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 19:33 | |
| 2025-12-02 | vs | 0 | 0 | 0 | 1 | 0 | 7 | 14:48 | |
| 2025-12-04 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:20 | |
| 2025-12-06 | @ | 1 | 1 | 2 | 0 | 4 | 3 | 13:51 | |
| 2025-12-09 | vs | 0 | 1 | 1 | -2 | 0 | 0 | 21:34 | |
| 2025-12-11 | vs | 1 | 0 | 1 | 2 | 2 | 5 | 18:25 | |
| 2025-12-13 | @ | 0 | 1 | 1 | -2 | 0 | 2 | 17:06 | |
| 2025-12-15 | @ | 3 | 0 | 3 | 2 | 0 | 4 | 16:20 | |
| 2025-12-17 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 19:41 | |
| 2025-12-20 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 17:45 | |
| 2025-12-21 | vs | 1 | 0 | 1 | 1 | 2 | 5 | 16:57 | |
| 2025-12-23 | @ | 0 | 1 | 1 | -2 | 0 | 3 | 20:20 | |
| 2025-12-27 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:30 | |
| 2025-12-29 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 19:03 | |
| 2025-12-31 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 19:56 | |
| 2026-01-01 | @ | 0 | 0 | 0 | -3 | 0 | 1 | 20:19 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 18:15 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 18:58 | |
| 2026-01-08 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:48 | |
| 2026-01-10 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 20:11 | |
| 2026-01-11 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 18:16 | |
| 2026-01-13 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 17:38 | |
| 2026-01-16 | @ | 1 | 2 | 3 | 3 | 0 | 5 | 18:35 | |
| 2026-01-17 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 19:08 | |
| 2026-01-20 | vs | 1 | 2 | 3 | 1 | 0 | 7 | 19:38 | |
| 2026-01-22 | vs | 0 | 1 | 1 | 1 | 0 | 4 | 19:46 | |
| 2026-01-24 | vs | 0 | 0 | 0 | -2 | 0 | 3 | 18:04 | |
| 2026-01-27 | @ | 0 | 0 | 0 | -2 | 2 | 3 | 22:19 | |
| 2026-01-29 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 19:26 | |
| 2026-01-31 | @ | 2 | 0 | 2 | 1 | 0 | 4 | 16:58 | |
| 2026-02-02 | vs | 1 | 1 | 2 | 0 | 0 | 2 | 22:13 | |
| 2026-02-04 | vs | 1 | 1 | 2 | 0 | 0 | 6 | 19:53 | |
| 2026-02-05 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 16:15 | |
| 2026-02-26 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 17:40 | |
| 2026-02-28 | @ | 0 | 0 | 0 | -1 | 2 | 4 | 18:50 | |
| 2026-03-02 | vs | 1 | 0 | 1 | -1 | 0 | 6 | 18:52 | |
| 2026-03-03 | @ | 1 | 0 | 1 | -1 | 0 | 3 | 22:38 | |
| 2026-03-05 | vs | 1 | 2 | 3 | 2 | 0 | 6 | 17:12 | |
| 2026-03-07 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 18:48 | |
| 2026-03-10 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 19:34 | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:51 | |
| 2026-03-15 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 18:05 | |
| 2026-03-17 | @ | 1 | 1 | 2 | 2 | 4 | 5 | 17:34 | |
| 2026-03-19 | vs | 1 | 2 | 3 | 1 | 0 | 2 | 18:28 | |
| 2026-03-21 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 20:19 | |
| 2026-03-22 | @ | 2 | 1 | 3 | 2 | 0 | 3 | 18:54 | |
| 2026-03-24 | vs | 1 | 2 | 3 | 2 | 0 | 3 | 15:08 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 20:21 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 18:24 | |
| 2026-03-29 | @ | 1 | 1 | 2 | 2 | 0 | 4 | 19:37 | |
| 2026-04-02 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 20:34 | |
| 2026-04-04 | @ | 2 | 1 | 3 | 0 | 0 | 2 | 19:45 | |
| 2026-04-06 | @ | 0 | 1 | 1 | 1 | 0 | 4 | 20:41 | |
| 2026-04-07 | @ | 1 | 0 | 1 | 0 | 2 | 2 | 16:21 | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:01 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:49 | |
| 2026-04-13 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 22:19 | |
| 2026-04-16 | vs | 2 | 0 | 2 | 0 | 0 | 6 | 17:01 |
Advanced stats
Shots (iCF)
558
Unblocked (iFF)
397
SOG
250
Goals
42
Shooting %
16.8
xG (est.)
29.13
xG / shot
0.073
Avg dist
32.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 182 | 118 | 25 | 21.2 |
| Unknown | 161 | 0 | 0 | 0.0 |
| Snap | 106 | 71 | 5 | 7.0 |
| Slap | 48 | 23 | 3 | 13.0 |
| Tip-in | 25 | 11 | 5 | 45.5 |
| Backhand | 22 | 16 | 4 | 25.0 |
| Deflected | 6 | 6 | 0 | 0.0 |
| Poke | 3 | 2 | 0 | 0.0 |
| Wrap-around | 2 | 1 | 0 | 0.0 |
| Bat | 2 | 1 | 0 | 0.0 |
| Cradle | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 75 | 16 |
| 15-30 | 83 | 9 |
| 30-45 | 163 | 14 |
| 45+ | 76 | 3 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 169 | 14 |
| 2 | 201 | 14 |
| 3 | 170 | 11 |
| 4 | 11 | 1 |
| 5 | 7 | 2 |