Drake Batherson
R
#19
Games
79
Points
71
Goals
33
Assists
38
+/-
-7
Shots
167
Shoots / Catches R·Height 6'3"·Weight 200 lb·Born 1998-04-27·Nation USA·Number #19
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-15 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 17:27 | |
| 2025-10-16 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 17:15 | |
| 2025-10-18 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 17:11 | |
| 2025-10-21 | vs | 0 | 1 | 1 | 0 | 2 | 1 | 18:21 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 14:57 | |
| 2025-10-25 | @ | 2 | 1 | 3 | 1 | 0 | 4 | 11:47 | |
| 2025-10-27 | vs | 2 | 1 | 3 | 1 | 0 | 3 | 16:51 | |
| 2025-10-28 | @ | 0 | 2 | 2 | 1 | 0 | 2 | 17:54 | |
| 2025-10-30 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 20:56 | |
| 2025-11-01 | @ | 1 | 1 | 2 | 1 | 2 | 3 | 17:40 | |
| 2025-11-06 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 19:58 | |
| 2025-11-08 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 17:41 | |
| 2025-11-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 17:13 | |
| 2025-11-11 | vs | 1 | 0 | 1 | 0 | 2 | 5 | 19:52 | |
| 2025-11-13 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 17:25 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 18:36 | |
| 2025-11-20 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 18:43 | |
| 2025-11-22 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 18:02 | |
| 2025-11-24 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 19:54 | |
| 2025-11-26 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 20:01 | |
| 2025-11-28 | @ | 0 | 0 | 0 | -2 | 2 | 3 | 18:41 | |
| 2025-11-30 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 14:27 | |
| 2025-12-02 | @ | 1 | 0 | 1 | 1 | 0 | 5 | 18:45 | |
| 2025-12-04 | vs | 1 | 1 | 2 | -2 | 0 | 4 | 23:05 | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 2 | 3 | 20:32 | |
| 2025-12-09 | vs | 2 | 0 | 2 | -1 | 0 | 3 | 19:15 | |
| 2025-12-11 | @ | 1 | 2 | 3 | 1 | 0 | 2 | 18:27 | |
| 2025-12-13 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 19:58 | |
| 2025-12-15 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 18:17 | |
| 2025-12-18 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 17:36 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 18:51 | |
| 2025-12-21 | @ | 1 | 2 | 3 | 2 | 0 | 1 | 16:11 | |
| 2025-12-23 | vs | 0 | 1 | 1 | 0 | 0 | 4 | 20:42 | |
| 2025-12-27 | @ | 1 | 0 | 1 | -1 | 2 | 4 | 18:37 | |
| 2025-12-29 | vs | 0 | 0 | 0 | -4 | 0 | 1 | 20:43 | |
| 2026-01-01 | vs | 0 | 0 | 0 | -1 | 5 | 1 | 16:07 | |
| 2026-01-03 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 18:00 | |
| 2026-01-05 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 19:20 | |
| 2026-01-07 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 18:13 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 15:15 | |
| 2026-01-10 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 18:25 | |
| 2026-01-13 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 15:53 | |
| 2026-01-14 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 17:31 | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0 | 2 | 3 | 14:54 | |
| 2026-01-18 | @ | 1 | 1 | 2 | 1 | 0 | 2 | 14:37 | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:17 | |
| 2026-01-22 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 17:07 | |
| 2026-01-24 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 19:23 | |
| 2026-01-25 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:33 | |
| 2026-01-28 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 16:08 | |
| 2026-01-31 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 14:53 | |
| 2026-02-02 | @ | 0 | 2 | 2 | 2 | 0 | 2 | 17:12 | |
| 2026-02-03 | @ | 0 | 1 | 1 | -2 | 0 | 3 | 18:29 | |
| 2026-02-05 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 15:44 | |
| 2026-02-26 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 17:10 | |
| 2026-02-28 | @ | 2 | 0 | 2 | 1 | 0 | 5 | 17:46 | |
| 2026-03-03 | @ | 2 | 0 | 2 | -1 | 0 | 3 | 17:22 | |
| 2026-03-05 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 18:36 | |
| 2026-03-07 | @ | 0 | 1 | 1 | 0 | 0 | 4 | 12:56 | |
| 2026-03-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:50 | |
| 2026-03-11 | vs | 2 | 0 | 2 | 1 | 2 | 4 | 18:55 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 17:42 | |
| 2026-03-15 | vs | 2 | 0 | 2 | 0 | 0 | 1 | 14:47 | |
| 2026-03-18 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 17:05 | |
| 2026-03-19 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 12:23 | |
| 2026-03-21 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 15:27 | |
| 2026-03-23 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 18:33 | |
| 2026-03-24 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 13:41 | |
| 2026-03-26 | vs | 2 | 0 | 2 | 1 | 0 | 4 | 19:41 | |
| 2026-03-28 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 18:51 | |
| 2026-03-31 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 18:16 | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:18 | |
| 2026-04-04 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 14:05 | |
| 2026-04-05 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 13:43 | |
| 2026-04-07 | vs | 0 | 2 | 2 | -1 | 0 | 0 | 17:17 | |
| 2026-04-09 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 13:46 | |
| 2026-04-11 | @ | 0 | 0 | 0 | 1 | 4 | 1 | 17:44 | |
| 2026-04-12 | @ | 0 | 1 | 1 | -1 | 2 | 3 | 16:53 | |
| 2026-04-15 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 17:08 |
Advanced stats
Shots (iCF)
342
Unblocked (iFF)
284
SOG
171
Goals
35
Shooting %
20.5
xG (est.)
25.50
xG / shot
0.090
Avg dist
23.9 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 135 | 82 | 18 | 22.0 |
| Unknown | 59 | 1 | 1 | 100.0 |
| Snap | 52 | 30 | 8 | 26.7 |
| Backhand | 32 | 21 | 1 | 4.8 |
| Tip-in | 31 | 17 | 3 | 17.6 |
| Slap | 22 | 12 | 0 | 0.0 |
| Deflected | 9 | 7 | 4 | 57.1 |
| Wrap-around | 1 | 0 | 0 | 0.0 |
| Bat | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 107 | 23 |
| 15-30 | 80 | 9 |
| 30-45 | 72 | 3 |
| 45+ | 25 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 116 | 15 |
| 2 | 108 | 9 |
| 3 | 107 | 9 |
| 4 | 7 | 0 |
| 5 | 4 | 2 |