Scoring Summary
Boxscore
Skaters
| Player▼ | G▼ | A▼ | P▼ | +/-▼ | PIM▼ | SOG▼ | BLK▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 23:55 | |
| Wyatt Johnston | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 22:50 | |
| Miro Heiskanen | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 24:35 | |
| Jason Robertson | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:50 | |
| Lian Bichsel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15:12 | |
| Oskar Bäck | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9:38 | |
| Arttu Hyry | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:29 | |
| Jamie Benn | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:12 | |
| Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:29 | |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:28 | |
| Justin Hryckowian | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14:30 | |
| Roope Hintz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:03 | |
| Tyler Seguin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12:34 | |
| Thomas Harley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25:57 | |
| Esa Lindell | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 19:11 | |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19:01 | |
| Tyler Myers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:27 | |
| Sam Steel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:09 |
Goalies
| Player▼ | SV▼ | SA▼ | GA▼ | SV%▼ | DEC▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|
| Casey DeSmith | 24 | 26 | 2 | 0.923 | L | 58:24 | |
| Jake Oettinger | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Dallas Stars
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked