Tyler Myers
D
#57
Games
73
Points
11
Goals
1
Assists
10
+/-
-23
Shots
88
Shoots / Catches R·Height 6'8"·Weight 229 lb·Born 1990-02-01·Nation USA·Number #57
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | 2 | 0 | 1 | 19:15 | |
| 2025-10-11 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 20:11 | |
| 2025-10-13 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 18:48 | |
| 2025-10-16 | @ | 0 | 1 | 1 | 0 | 2 | 3 | 23:19 | |
| 2025-10-17 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 19:13 | |
| 2025-10-19 | @ | 1 | 1 | 2 | 1 | 0 | 3 | 26:12 | |
| 2025-10-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:04 | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 20:20 | |
| 2025-10-25 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:53 | |
| 2025-10-26 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 22:11 | |
| 2025-10-28 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 21:46 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 24:12 | |
| 2025-11-01 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 18:46 | |
| 2025-11-03 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 22:21 | |
| 2025-11-05 | vs | 0 | 0 | 0 | -3 | 2 | 4 | 19:02 | |
| 2025-11-08 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 20:37 | |
| 2025-11-09 | vs | 0 | 0 | 0 | 2 | 2 | 0 | 21:06 | |
| 2025-11-11 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:35 | |
| 2025-11-14 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 22:04 | |
| 2025-11-16 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 22:43 | |
| 2025-11-17 | @ | 0 | 1 | 1 | -2 | 4 | 0 | 19:05 | |
| 2025-11-20 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 19:18 | |
| 2025-11-23 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 18:28 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:37 | |
| 2025-11-28 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 16:44 | |
| 2025-11-29 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 19:37 | |
| 2025-12-02 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 20:28 | |
| 2025-12-05 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 17:24 | |
| 2025-12-06 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 22:14 | |
| 2025-12-08 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 19:36 | |
| 2025-12-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 20:06 | |
| 2025-12-14 | @ | 0 | 0 | 0 | -1 | 4 | 0 | 20:36 | |
| 2025-12-16 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 22:51 | |
| 2025-12-19 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 21:22 | |
| 2025-12-20 | @ | 0 | 0 | 0 | -3 | 2 | 1 | 19:33 | |
| 2025-12-22 | @ | 0 | 1 | 1 | 2 | 2 | 1 | 20:28 | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 19:46 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 19:29 | |
| 2025-12-30 | vs | 0 | 0 | 0 | -2 | 0 | 4 | 16:35 | |
| 2026-01-02 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 20:18 | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:57 | |
| 2026-01-06 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 16:26 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 19:18 | |
| 2026-01-10 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 20:00 | |
| 2026-01-12 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:47 | |
| 2026-01-13 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:20 | |
| 2026-01-15 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 21:06 | |
| 2026-01-17 | vs | 0 | 0 | 0 | -1 | 2 | 4 | 20:00 | |
| 2026-01-19 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 18:43 | |
| 2026-01-21 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 22:21 | |
| 2026-01-23 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 19:18 | |
| 2026-01-25 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 20:42 | |
| 2026-01-27 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 18:20 | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 17:39 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 21:16 | |
| 2026-02-02 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:58 | |
| 2026-02-04 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 20:48 | |
| 2026-03-08 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 13:05 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 13:46 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 17:06 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 16:58 | |
| 2026-03-16 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 16:52 | |
| 2026-03-18 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 14:28 | |
| 2026-03-21 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 16:16 | |
| 2026-03-24 | vs | 0 | 0 | 0 | -4 | 0 | 0 | 16:44 | |
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:08 | |
| 2026-03-28 | @ | 0 | 1 | 1 | 2 | 0 | 0 | 16:17 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 15:33 | |
| 2026-04-07 | vs | 0 | 1 | 1 | 1 | 2 | 1 | 14:30 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 2 | 4 | 0 | 22:38 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 20:56 | |
| 2026-04-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:46 | |
| 2026-04-15 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 21:30 |
Advanced stats
Shots (iCF)
194
Unblocked (iFF)
135
SOG
88
Goals
1
Shooting %
1.1
xG (est.)
5.56
xG / shot
0.041
Avg dist
45.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 59 | 0 | 0 | 0.0 |
| Wrist | 51 | 36 | 1 | 2.8 |
| Slap | 46 | 29 | 0 | 0.0 |
| Snap | 31 | 17 | 0 | 0.0 |
| Backhand | 4 | 3 | 0 | 0.0 |
| Tip-in | 2 | 2 | 0 | 0.0 |
| Wrap-around | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 7 | 1 |
| 15-30 | 20 | 0 |
| 30-45 | 37 | 0 |
| 45+ | 71 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 63 | 1 |
| 2 | 63 | 0 |
| 3 | 68 | 0 |