Colin Blackwell
C
#42
Games
70
Points
15
Goals
4
Assists
11
+/-
-2
Shots
61
Shoots / Catches R·Height 5'9"·Weight 190 lb·Born 1993-03-28·Nation USA·Number #42
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:53 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:40 | ||
| 2025-10-14 | vs | 0 | 0 | 0 | 0 | 4 | 0 | 12:40 | ||
| 2025-10-16 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:13 | ||
| 2025-10-18 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 8:51 | ||
| 2025-10-21 | vs | 0 | 1 | 1 | 1 | 2 | 1 | 14:10 | ||
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 10:13 | ||
| 2025-10-25 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:37 | ||
| 2025-10-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:58 | ||
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:20 | ||
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:11 | ||
| 2025-11-01 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:57 | ||
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:07 | ||
| 2025-11-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | ||
| 2025-11-08 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 10:42 | ||
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:51 | ||
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | ||
| 2025-11-13 | @ | 1 | 1 | 2 | 3 | 0 | 1 | 11:38 | ||
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 13:17 | ||
| 2025-11-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:52 | ||
| 2025-11-20 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 12:13 | ||
| 2025-11-22 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 11:03 | ||
| 2025-11-25 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 12:55 | ||
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 | ||
| 2025-11-30 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:44 | ||
| 2025-12-02 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:48 | ||
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:21 | ||
| 2025-12-05 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:53 | ||
| 2025-12-07 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 | ||
| 2025-12-09 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:00 | ||
| 2025-12-11 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 10:47 | ||
| 2025-12-13 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 10:32 | ||
| 2025-12-15 | vs | 0 | 1 | 1 | 1 | 0 | 4 | 13:51 | ||
| 2025-12-18 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 10:41 | ||
| 2025-12-21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 | ||
| 2025-12-31 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 12:33 | ||
| 2026-01-01 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:26 | ||
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:20 | ||
| 2026-01-07 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 11:18 | ||
| 2026-01-10 | @ | 0 | 0 | 0 | 0 | 4 | 0 | 8:08 | ||
| 2026-01-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 9:59 | ||
| 2026-01-18 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 11:40 | ||
| 2026-01-20 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 12:53 | ||
| 2026-01-22 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 8:41 | ||
| 2026-01-23 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | ||
| 2026-01-27 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 10:08 | ||
| 2026-02-25 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:53 | ||
| 2026-02-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:41 | ||
| 2026-03-02 | @ | 1 | 1 | 2 | 2 | 0 | 4 | 13:27 | ||
| 2026-03-03 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 13:39 | ||
| 2026-03-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 | ||
| 2026-03-08 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:04 | ||
| 2026-03-10 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 11:32 | ||
| 2026-03-12 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 11:01 | ||
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:12 | ||
| 2026-03-16 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 12:51 | ||
| 2026-03-18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 | ||
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:31 | ||
| 2026-03-22 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 13:54 | ||
| 2026-03-24 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 13:51 | ||
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 12:51 | ||
| 2026-03-28 | @ | 0 | 1 | 1 | 0 | 2 | 3 | 15:36 | ||
| 2026-03-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 | ||
| 2026-03-31 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 13:22 | ||
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 14 | 0 | 10:35 | ||
| 2026-04-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:01 | ||
| 2026-04-07 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:25 | ||
| 2026-04-09 | vs | 1 | 1 | 2 | 2 | 0 | 2 | 9:56 | ||
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 13:43 | ||
| 2026-04-13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 |
Advanced stats
Shots (iCF)
145
Unblocked (iFF)
102
SOG
61
Goals
4
Shooting %
6.6
xG (est.)
7.07
xG / shot
0.069
Avg dist
30.4 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Unknown | 43 | 0 | 0 | 0.0 |
| Snap | 40 | 29 | 2 | 6.9 |
| Wrist | 33 | 22 | 1 | 4.5 |
| Backhand | 12 | 5 | 0 | 0.0 |
| Tip-in | 11 | 4 | 0 | 0.0 |
| Wrap-around | 2 | 0 | 0 | 0.0 |
| Slap | 2 | 0 | 0 | 0.0 |
| Deflected | 1 | 0 | 0 | 0.0 |
| Bat | 1 | 1 | 1 | 100.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 27 | 2 |
| 15-30 | 25 | 2 |
| 30-45 | 29 | 0 |
| 45+ | 21 | 0 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 50 | 0 |
| 2 | 46 | 1 |
| 3 | 49 | 3 |