Casey DeSmith
G
#1
Games
81
Save %
0.907
GAA
0.88
Saves
689
Shots ag.
760
Goals ag.
71
Shoots / Catches L·Height 6'0"·Weight 181 lb·Born 1991-08-13·Nation USA·Number #1
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-16 | vs | 21 | 26 | 5 | 0.808 | L | |
| 2025-10-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-26 | @ | 23 | 25 | 2 | 0.920 | W | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-01 | @ | 25 | 28 | 3 | 0.893 | O | |
| 2025-11-04 | vs | 23 | 26 | 3 | 0.885 | W | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-09 | vs | 30 | 31 | 1 | 0.968 | W | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-13 | @ | 24 | 24 | 0 | 1.000 | W | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-22 | @ | 31 | 33 | 2 | 0.939 | O | |
| 2025-11-25 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | @ | 26 | 28 | 2 | 0.929 | W | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-30 | vs | 15 | 16 | 1 | 0.938 | W | |
| 2025-12-02 | @ | 38 | 41 | 3 | 0.927 | O | |
| 2025-12-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-09 | @ | 30 | 33 | 3 | 0.909 | W | |
| 2025-12-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-15 | vs | 27 | 28 | 1 | 0.964 | W | |
| 2025-12-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-19 | @ | 22 | 25 | 3 | 0.880 | W | |
| 2025-12-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | @ | 21 | 25 | 4 | 0.840 | O | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-31 | vs | 27 | 31 | 4 | 0.871 | L | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-06 | @ | 17 | 18 | 1 | 0.944 | — | |
| 2026-01-07 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2026-01-10 | @ | 26 | 31 | 5 | 0.839 | O | |
| 2026-01-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-13 | @ | 22 | 24 | 2 | 0.917 | L | |
| 2026-01-15 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-20 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-22 | @ | 21 | 22 | 1 | 0.955 | L | |
| 2026-01-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | @ | 12 | 14 | 2 | 0.857 | W | |
| 2026-02-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-25 | vs | 18 | 19 | 1 | 0.947 | W | |
| 2026-02-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | @ | 20 | 21 | 1 | 0.952 | W | |
| 2026-03-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-08 | vs | 16 | 19 | 3 | 0.842 | W | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-16 | vs | 16 | 21 | 5 | 0.762 | L | |
| 2026-03-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | vs | 30 | 33 | 3 | 0.909 | L | |
| 2026-03-24 | vs | 15 | 16 | 1 | 0.938 | L | |
| 2026-03-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-29 | @ | 28 | 30 | 2 | 0.933 | O | |
| 2026-03-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | vs | 20 | 21 | 1 | 0.952 | L | |
| 2026-04-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-13 | @ | 22 | 27 | 5 | 0.815 | W | |
| 2026-04-15 | @ | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
768
Saves
693
Goals against
75
Save %
0.902
HD Save % (≤15 ft)
0.833
Avg dist
33.4 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Snap | 311 | 32 | 0.897 |
| Wrist | 223 | 22 | 0.901 |
| Slap | 84 | 3 | 0.964 |
| Backhand | 77 | 9 | 0.883 |
| Tip-in | 50 | 6 | 0.880 |
| Deflected | 17 | 2 | 0.882 |
| Wrap-around | 4 | 0 | 1.000 |
| Between legs | 1 | 0 | 1.000 |
| Bat | 1 | 1 | 0.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 195 | 32 | 0.836 |
| 15-30 | 150 | 26 | 0.827 |
| 30-45 | 201 | 13 | 0.935 |
| 45+ | 222 | 4 | 0.982 |