Esa Lindell
D
#23
Games
82
Points
32
Goals
6
Assists
26
+/-
+30
Shots
83
Shoots / Catches L·Height 6'3"·Weight 220 lb·Born 1994-05-23·Nation FIN·Number #23
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:55 | ||
| 2025-10-11 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 24:46 | ||
| 2025-10-14 | vs | 1 | 1 | 2 | 3 | 0 | 1 | 24:38 | ||
| 2025-10-16 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 22:23 | ||
| 2025-10-18 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 20:27 | ||
| 2025-10-21 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 20:59 | ||
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 24:39 | ||
| 2025-10-25 | vs | 0 | 1 | 1 | 1 | 2 | 1 | 20:50 | ||
| 2025-10-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:00 | ||
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 23:38 | ||
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:59 | ||
| 2025-11-01 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 22:06 | ||
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 22:41 | ||
| 2025-11-06 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 22:17 | ||
| 2025-11-08 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 24:45 | ||
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 24:22 | ||
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 23:38 | ||
| 2025-11-13 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 21:10 | ||
| 2025-11-15 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 22:43 | ||
| 2025-11-18 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 23:42 | ||
| 2025-11-20 | @ | 0 | 0 | 0 | 2 | 2 | 1 | 25:48 | ||
| 2025-11-22 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 25:45 | ||
| 2025-11-25 | @ | 0 | 0 | 0 | 3 | 0 | 0 | 23:04 | ||
| 2025-11-26 | @ | 1 | 0 | 1 | -1 | 0 | 2 | 28:16 | ||
| 2025-11-28 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 25:35 | ||
| 2025-11-30 | vs | 0 | 0 | 0 | 3 | 0 | 1 | 26:01 | ||
| 2025-12-02 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 27:11 | ||
| 2025-12-03 | @ | 0 | 2 | 2 | 3 | 0 | 1 | 25:31 | ||
| 2025-12-05 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 25:30 | ||
| 2025-12-07 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 28:53 | ||
| 2025-12-09 | @ | 1 | 0 | 1 | 0 | 0 | 3 | 24:37 | ||
| 2025-12-11 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 25:13 | ||
| 2025-12-13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 22:00 | ||
| 2025-12-15 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 24:07 | ||
| 2025-12-18 | @ | 0 | 2 | 2 | 2 | 0 | 1 | 25:46 | ||
| 2025-12-19 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 23:12 | ||
| 2025-12-21 | vs | 0 | 2 | 2 | 1 | 0 | 0 | 25:45 | ||
| 2025-12-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:30 | ||
| 2025-12-27 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 23:19 | ||
| 2025-12-31 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 22:58 | ||
| 2026-01-01 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 19:54 | ||
| 2026-01-04 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 22:22 | ||
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 21:09 | ||
| 2026-01-07 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 26:49 | ||
| 2026-01-10 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 26:24 | ||
| 2026-01-12 | @ | 0 | 2 | 2 | 2 | 0 | 0 | 26:36 | ||
| 2026-01-13 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:37 | ||
| 2026-01-15 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 24:09 | ||
| 2026-01-18 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 23:17 | ||
| 2026-01-20 | vs | 1 | 0 | 1 | 2 | 2 | 2 | 21:52 | ||
| 2026-01-22 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:47 | ||
| 2026-01-23 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 22:16 | ||
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 26:31 | ||
| 2026-01-29 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 23:51 | ||
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 22:39 | ||
| 2026-02-02 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 23:26 | ||
| 2026-02-04 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 25:15 | ||
| 2026-02-25 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 23:25 | ||
| 2026-02-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 24:24 | ||
| 2026-03-02 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 19:58 | ||
| 2026-03-03 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 20:23 | ||
| 2026-03-06 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 25:48 | ||
| 2026-03-08 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 23:23 | ||
| 2026-03-10 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 22:34 | ||
| 2026-03-12 | vs | 0 | 1 | 1 | 4 | 2 | 1 | 21:14 | ||
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 21:42 | ||
| 2026-03-16 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 22:03 | ||
| 2026-03-18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 24:01 | ||
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:09 | ||
| 2026-03-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 21:37 | ||
| 2026-03-24 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 22:24 | ||
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:24 | ||
| 2026-03-28 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 22:20 | ||
| 2026-03-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 23:01 | ||
| 2026-03-31 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 20:14 | ||
| 2026-04-02 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 22:16 | ||
| 2026-04-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:10 | ||
| 2026-04-07 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 20:36 | ||
| 2026-04-09 | vs | 0 | 2 | 2 | 4 | 2 | 3 | 25:03 | ||
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 22:57 | ||
| 2026-04-13 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 21:22 | ||
| 2026-04-15 | @ | 1 | 1 | 2 | 0 | 0 | 3 | 22:14 |
Advanced stats
Shots (iCF)
194
Unblocked (iFF)
124
SOG
83
Goals
6
Shooting %
7.2
xG (est.)
6.44
xG / shot
0.052
Avg dist
43.4 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Unknown | 70 | 0 | 0 | 0.0 |
| Snap | 54 | 35 | 1 | 2.9 |
| Wrist | 47 | 36 | 4 | 11.1 |
| Slap | 10 | 6 | 1 | 16.7 |
| Tip-in | 8 | 3 | 0 | 0.0 |
| Backhand | 4 | 2 | 0 | 0.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 10 | 1 |
| 15-30 | 25 | 2 |
| 30-45 | 26 | 1 |
| 45+ | 63 | 2 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 73 | 2 |
| 2 | 62 | 4 |
| 3 | 59 | 0 |