Justin Hryckowian
C
#49
Games
81
Points
30
Goals
14
Assists
16
+/-
+1
Shots
83
Shoots / Catches L·Height 5'11"·Weight 198 lb·Born 2001-02-23·Nation CAN·Number #49
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 8:47 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 6:23 | |
| 2025-10-14 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 7:27 | |
| 2025-10-16 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 8:20 | |
| 2025-10-21 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 | |
| 2025-10-23 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:35 | |
| 2025-10-25 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 8:56 | |
| 2025-10-26 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:23 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:15 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:38 | |
| 2025-11-01 | @ | 1 | 0 | 1 | 0 | 0 | 3 | 14:02 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | |
| 2025-11-06 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 11:18 | |
| 2025-11-08 | @ | 1 | 0 | 1 | 2 | 0 | 2 | 13:08 | |
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:17 | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 | |
| 2025-11-13 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 14:45 | |
| 2025-11-15 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 16:03 | |
| 2025-11-18 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 13:32 | |
| 2025-11-20 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 10:39 | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:54 | |
| 2025-11-25 | @ | 1 | 0 | 1 | -1 | 0 | 3 | 13:11 | |
| 2025-11-26 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 13:39 | |
| 2025-11-28 | vs | 0 | 1 | 1 | -1 | 0 | 2 | 12:43 | |
| 2025-11-30 | vs | 0 | 0 | 0 | 2 | 0 | 1 | 13:10 | |
| 2025-12-02 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 10:54 | |
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:31 | |
| 2025-12-05 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:59 | |
| 2025-12-07 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 12:25 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 14:15 | |
| 2025-12-11 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:08 | |
| 2025-12-13 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 12:09 | |
| 2025-12-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:26 | |
| 2025-12-18 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 14:07 | |
| 2025-12-19 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 14:19 | |
| 2025-12-21 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 11:27 | |
| 2025-12-23 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 11:26 | |
| 2025-12-27 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 13:42 | |
| 2025-12-31 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 10:10 | |
| 2026-01-01 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 14:09 | |
| 2026-01-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 9:48 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:56 | |
| 2026-01-07 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 | |
| 2026-01-10 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 12:53 | |
| 2026-01-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:02 | |
| 2026-01-13 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:10 | |
| 2026-01-15 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:47 | |
| 2026-01-18 | vs | 0 | 0 | 0 | 1 | 2 | 3 | 11:15 | |
| 2026-01-20 | vs | 1 | 2 | 3 | 2 | 0 | 3 | 14:31 | |
| 2026-01-22 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 15:57 | |
| 2026-01-23 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:04 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 14:52 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:03 | |
| 2026-01-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:08 | |
| 2026-02-02 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 13:00 | |
| 2026-02-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 10:44 | |
| 2026-02-25 | vs | 0 | 1 | 1 | 1 | 5 | 0 | 13:48 | |
| 2026-02-28 | vs | 0 | 0 | 0 | 1 | 5 | 0 | 12:30 | |
| 2026-03-02 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 13:50 | |
| 2026-03-03 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:00 | |
| 2026-03-06 | vs | 1 | 1 | 2 | 1 | 2 | 2 | 20:22 | |
| 2026-03-08 | vs | 1 | 0 | 1 | -1 | 0 | 4 | 14:28 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 14:06 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 4 | 2 | 13:47 | |
| 2026-03-14 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 18:42 | |
| 2026-03-16 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 12:48 | |
| 2026-03-18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:49 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 15:09 | |
| 2026-03-22 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 14:52 | |
| 2026-03-24 | vs | 0 | 1 | 1 | -1 | 0 | 0 | 16:37 | |
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:27 | |
| 2026-03-28 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 15:55 | |
| 2026-03-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 | |
| 2026-03-31 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:16 | |
| 2026-04-02 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 16:29 | |
| 2026-04-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 | |
| 2026-04-07 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 16:16 | |
| 2026-04-09 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 17:24 | |
| 2026-04-11 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 16:16 | |
| 2026-04-13 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:04 | |
| 2026-04-15 | @ | 1 | 1 | 2 | 1 | 0 | 2 | 17:18 |
Advanced stats
Shots (iCF)
144
Unblocked (iFF)
126
SOG
83
Goals
14
Shooting %
16.9
xG (est.)
11.38
xG / shot
0.090
Avg dist
21.9 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Snap | 43 | 33 | 4 | 12.1 |
| Wrist | 39 | 29 | 7 | 24.1 |
| Tip-in | 21 | 8 | 1 | 12.5 |
| Unknown | 18 | 0 | 0 | 0.0 |
| Backhand | 15 | 10 | 1 | 10.0 |
| Wrap-around | 4 | 2 | 0 | 0.0 |
| Deflected | 4 | 1 | 1 | 100.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 59 | 9 |
| 15-30 | 29 | 4 |
| 30-45 | 28 | 1 |
| 45+ | 10 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 51 | 3 |
| 2 | 46 | 7 |
| 3 | 47 | 4 |