5 – 2
2026-10-13·Bridgestone Arena
Final
Must watch
Model disagreement
Scoring Summary
Boxscore
Skaters
| Player▼ | G▼ | A▼ | P▼ | +/-▼ | PIM▼ | SOG▼ | BLK▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|---|---|
| Brett Howden | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 15:29 | |
| Rasmus Andersson | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 19:24 | |
| Tomas Hertl | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 14:27 | |
| William Karlsson | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 15:22 | |
| Raphael Lavoie | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 13:11 | |
| Jack Eichel | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 17:54 | |
| Trevor Connelly | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 14:00 | |
| Mitch Marner | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 15:24 | |
| Mark Stone | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 16:38 | |
| Dylan Coghlan | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 16:08 | |
| Noah Hanifin | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 19:31 | |
| Brayden McNabb | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18:27 | |
| Nic Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 | |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:14 | |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:10 | |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:20 | |
| Jeremy Lauzon | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 21:09 | |
| Shea Theodore | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21:51 |
Goalies
| Player▼ | SV▼ | SA▼ | GA▼ | SV%▼ | DEC▼ | TOI▼ | |
|---|---|---|---|---|---|---|---|
| Adin Hill | 25 | 27 | 2 | 0.926 | W | 60:00 | |
| Carter Hart | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked