Brett Howden
C
#21
Games
58
Points
22
Goals
12
Assists
10
+/-
-9
Shots
66
Shoots / Catches L·Height 6'2"·Weight 203 lb·Born 1998-03-29·Nation CAN·Number #21
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 | |
| 2025-10-09 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 9:53 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 13:09 | |
| 2025-10-26 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:00 | |
| 2025-10-28 | @ | 1 | 0 | 1 | 0 | 2 | 2 | 14:06 | |
| 2025-10-31 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 14:10 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:19 | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 | |
| 2025-11-08 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 16:36 | |
| 2025-11-10 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 14:53 | |
| 2025-11-13 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 13:35 | |
| 2025-11-15 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 14:19 | |
| 2025-11-16 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:54 | |
| 2025-11-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 | |
| 2025-11-20 | @ | 0 | 0 | 0 | 1 | 2 | 2 | 15:20 | |
| 2025-11-22 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:56 | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:21 | |
| 2025-11-26 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 17:34 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:09 | |
| 2025-11-29 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 14:39 | |
| 2025-12-02 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:28 | |
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 15:23 | |
| 2025-12-07 | @ | 1 | 1 | 2 | 2 | 2 | 1 | 14:44 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 2 | 3 | 17:21 | |
| 2025-12-11 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 16:33 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 13:10 | |
| 2025-12-17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 18:15 | |
| 2025-12-20 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:51 | |
| 2025-12-21 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 15:10 | |
| 2025-12-23 | vs | 1 | 0 | 1 | 2 | 0 | 1 | 15:47 | |
| 2025-12-27 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 16:29 | |
| 2025-12-29 | vs | 0 | 0 | 0 | -4 | 0 | 0 | 17:07 | |
| 2025-12-31 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 14:16 | |
| 2026-01-02 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 14:01 | |
| 2026-01-04 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 13:29 | |
| 2026-01-06 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 16:08 | |
| 2026-01-08 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 11:04 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:31 | |
| 2026-03-08 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 15:29 | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:51 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 15:59 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:43 | |
| 2026-03-17 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 13:56 | |
| 2026-03-19 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 11:46 | |
| 2026-03-21 | @ | 0 | 1 | 1 | 0 | 2 | 1 | 12:14 | |
| 2026-03-22 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 12:48 | |
| 2026-03-24 | @ | 0 | 1 | 1 | -2 | 5 | 0 | 12:21 | |
| 2026-03-26 | vs | 0 | 0 | 0 | -3 | 2 | 1 | 12:07 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 17:25 | |
| 2026-03-30 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:43 | |
| 2026-04-02 | vs | 1 | 0 | 1 | 0 | 2 | 3 | 15:02 | |
| 2026-04-04 | @ | 1 | 1 | 2 | 1 | 0 | 4 | 15:59 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:17 | |
| 2026-04-09 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 15:34 | |
| 2026-04-11 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 17:11 | |
| 2026-04-13 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 16:03 | |
| 2026-04-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:06 |
Advanced stats
Shots (iCF)
120
Unblocked (iFF)
103
SOG
66
Goals
12
Shooting %
18.2
xG (est.)
8.92
xG / shot
0.087
Avg dist
23.9 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 49 | 35 | 6 | 17.1 |
| Snap | 19 | 9 | 2 | 22.2 |
| Tip-in | 18 | 9 | 1 | 11.1 |
| Unknown | 17 | 0 | 0 | 0.0 |
| Backhand | 8 | 7 | 1 | 14.3 |
| Deflected | 4 | 3 | 1 | 33.3 |
| Slap | 3 | 2 | 1 | 50.0 |
| Bat | 1 | 1 | 0 | 0.0 |
| Wrap-around | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 40 | 7 |
| 15-30 | 36 | 5 |
| 30-45 | 17 | 0 |
| 45+ | 10 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 39 | 6 |
| 2 | 42 | 1 |
| 3 | 36 | 5 |
| 4 | 3 | 0 |