2025-12-31·American Airlines Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson | 2 | 1 | 3 | 3 | 2 | 7 | 0 | 18:45 |
| Bowen Byram | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 24:36 |
| Josh Doan | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 15:27 |
| Noah Ostlund | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 12:56 |
| Alex Tuch | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 18:21 |
| Owen Power | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 24:12 |
| Josh Dunne | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:15 |
| Zach Benson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16:11 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 |
| Zach Metsa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9:28 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:04 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:28 |
| Peyton Krebs | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13:59 |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:21 |
| Rasmus Dahlin | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 24:43 |
| Mattias Samuelsson | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 22:56 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:07 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:35 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 28 | 29 | 1 | 0.966 | W | 60:00 |
| Colten Ellis | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Dallas Stars
Goal On goal Missed Blocked