Josh Doan
R
#91
Games
82
Points
52
Goals
25
Assists
27
+/-
-4
Shots
170
Shoots / Catches R·Height 6'2"·Weight 198 lb·Born 2002-02-01·Nation USA·Number #91
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 12:21 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 16:00 | |
| 2025-10-13 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 17:34 | |
| 2025-10-15 | vs | 0 | 3 | 3 | 1 | 0 | 3 | 13:55 | |
| 2025-10-18 | vs | 2 | 0 | 2 | 0 | 2 | 6 | 13:55 | |
| 2025-10-20 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 15:53 | |
| 2025-10-22 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 18:58 | |
| 2025-10-24 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 11:57 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:08 | |
| 2025-10-28 | vs | 1 | 0 | 1 | 1 | 0 | 5 | 13:50 | |
| 2025-10-30 | @ | 1 | 0 | 1 | 1 | 0 | 5 | 16:38 | |
| 2025-11-01 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 15:32 | |
| 2025-11-04 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 16:39 | |
| 2025-11-06 | vs | 0 | 0 | 0 | -2 | 0 | 4 | 18:24 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 15:15 | |
| 2025-11-12 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 16:18 | |
| 2025-11-13 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 14:06 | |
| 2025-11-15 | @ | 1 | 1 | 2 | 2 | 0 | 4 | 16:10 | |
| 2025-11-17 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 17:51 | |
| 2025-11-19 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 15:26 | |
| 2025-11-21 | vs | 2 | 0 | 2 | 2 | 2 | 4 | 16:58 | |
| 2025-11-23 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 14:55 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 16:02 | |
| 2025-11-28 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 16:55 | |
| 2025-11-29 | @ | 1 | 0 | 1 | 0 | 0 | 5 | 12:33 | |
| 2025-12-01 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 14:43 | |
| 2025-12-03 | @ | 0 | 1 | 1 | 0 | 0 | 6 | 16:32 | |
| 2025-12-05 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:21 | |
| 2025-12-08 | @ | 0 | 1 | 1 | 0 | 2 | 1 | 15:39 | |
| 2025-12-09 | @ | 2 | 0 | 2 | -2 | 0 | 5 | 15:07 | |
| 2025-12-11 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 18:45 | |
| 2025-12-14 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 19:04 | |
| 2025-12-18 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 19:36 | |
| 2025-12-20 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 19:09 | |
| 2025-12-21 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:03 | |
| 2025-12-23 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:28 | |
| 2025-12-27 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 15:36 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 17:01 | |
| 2025-12-31 | @ | 1 | 1 | 2 | 2 | 2 | 3 | 15:27 | |
| 2026-01-03 | @ | 1 | 0 | 1 | -2 | 0 | 1 | 21:30 | |
| 2026-01-06 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 18:11 | |
| 2026-01-08 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 16:09 | |
| 2026-01-10 | vs | 0 | 1 | 1 | 2 | 7 | 0 | 15:09 | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 19:14 | |
| 2026-01-14 | vs | 0 | 2 | 2 | 1 | 0 | 2 | 15:39 | |
| 2026-01-15 | vs | 1 | 1 | 2 | 1 | 0 | 1 | 16:55 | |
| 2026-01-17 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:14 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 17:30 | |
| 2026-01-20 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 12:57 | |
| 2026-01-22 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:26 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 15:19 | |
| 2026-01-27 | @ | 1 | 0 | 1 | 0 | 0 | 5 | 17:19 | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:32 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 17:22 | |
| 2026-02-02 | @ | 1 | 1 | 2 | 0 | 0 | 1 | 16:22 | |
| 2026-02-03 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 16:29 | |
| 2026-02-05 | vs | 0 | 0 | 0 | -4 | 0 | 0 | 18:35 | |
| 2026-02-25 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:58 | |
| 2026-02-27 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 16:23 | |
| 2026-02-28 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 16:08 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:32 | |
| 2026-03-05 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 18:28 | |
| 2026-03-07 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 16:11 | |
| 2026-03-08 | vs | 2 | 0 | 2 | -2 | 0 | 4 | 18:25 | |
| 2026-03-10 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 15:07 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 14:42 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 19:02 | |
| 2026-03-17 | @ | 1 | 0 | 1 | 2 | 0 | 3 | 13:30 | |
| 2026-03-19 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 15:17 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 12:44 | |
| 2026-03-22 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 15:40 | |
| 2026-03-25 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 14:06 | |
| 2026-03-27 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:18 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 13:21 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 13:17 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 18:25 | |
| 2026-04-04 | @ | 0 | 0 | 0 | -3 | 0 | 1 | 12:57 | |
| 2026-04-06 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 14:40 | |
| 2026-04-08 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 13:08 | |
| 2026-04-09 | vs | 2 | 0 | 2 | 3 | 0 | 4 | 14:42 | |
| 2026-04-13 | @ | 0 | 1 | 1 | 2 | 0 | 1 | 13:29 | |
| 2026-04-15 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 15:57 |
Advanced stats
Shots (iCF)
314
Unblocked (iFF)
253
SOG
171
Goals
25
Shooting %
14.6
xG (est.)
23.55
xG / shot
0.093
Avg dist
22.1 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 117 | 75 | 12 | 16.0 |
| Unknown | 61 | 0 | 0 | 0.0 |
| Snap | 50 | 31 | 5 | 16.1 |
| Tip-in | 46 | 33 | 3 | 9.1 |
| Backhand | 21 | 17 | 1 | 5.9 |
| Deflected | 8 | 8 | 2 | 25.0 |
| Slap | 7 | 4 | 0 | 0.0 |
| Bat | 2 | 1 | 1 | 100.0 |
| Between legs | 1 | 1 | 1 | 100.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 112 | 17 |
| 15-30 | 66 | 6 |
| 30-45 | 49 | 2 |
| 45+ | 26 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 83 | 10 |
| 2 | 135 | 6 |
| 3 | 94 | 9 |
| 4 | 1 | 0 |
| 5 | 1 | 0 |