Bowen Byram
D
#4
Games
82
Points
42
Goals
11
Assists
31
+/-
+15
Shots
109
Shoots / Catches L·Height 6'1"·Weight 190 lb·Born 2001-06-13·Nation CAN·Number #4
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 24:46 | |
| 2025-10-11 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 24:44 | |
| 2025-10-13 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 25:59 | |
| 2025-10-15 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 25:54 | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 24:17 | |
| 2025-10-20 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 23:07 | |
| 2025-10-22 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 19:42 | |
| 2025-10-24 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 21:25 | |
| 2025-10-25 | @ | 1 | 0 | 1 | -1 | 0 | 2 | 18:21 | |
| 2025-10-28 | vs | 0 | 1 | 1 | 1 | 2 | 1 | 19:19 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 19:50 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 18:54 | |
| 2025-11-04 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 19:00 | |
| 2025-11-06 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:03 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 21:30 | |
| 2025-11-12 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 24:33 | |
| 2025-11-13 | @ | 1 | 0 | 1 | 0 | 0 | 4 | 24:21 | |
| 2025-11-15 | @ | 0 | 1 | 1 | -1 | 0 | 3 | 20:28 | |
| 2025-11-17 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 20:40 | |
| 2025-11-19 | vs | 0 | 0 | 0 | -3 | 0 | 1 | 19:51 | |
| 2025-11-21 | vs | 1 | 1 | 2 | 0 | 0 | 4 | 18:01 | |
| 2025-11-23 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 18:48 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 20:13 | |
| 2025-11-28 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 19:43 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 23:54 | |
| 2025-12-01 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 19:58 | |
| 2025-12-03 | @ | 1 | 0 | 1 | 0 | 0 | 2 | 23:49 | |
| 2025-12-05 | @ | 0 | 0 | 0 | -2 | 2 | 2 | 21:46 | |
| 2025-12-08 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 19:54 | |
| 2025-12-09 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 21:14 | |
| 2025-12-11 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 20:47 | |
| 2025-12-14 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 20:33 | |
| 2025-12-18 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 20:41 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 22:49 | |
| 2025-12-21 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 22:18 | |
| 2025-12-23 | @ | 2 | 1 | 3 | 3 | 0 | 2 | 24:18 | |
| 2025-12-27 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 27:52 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 22:21 | |
| 2025-12-31 | @ | 1 | 1 | 2 | 3 | 0 | 2 | 24:36 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 24:33 | |
| 2026-01-06 | vs | 0 | 2 | 2 | 1 | 2 | 2 | 24:29 | |
| 2026-01-08 | @ | 0 | 1 | 1 | 3 | 0 | 0 | 23:45 | |
| 2026-01-10 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 25:56 | |
| 2026-01-12 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 24:16 | |
| 2026-01-14 | vs | 0 | 0 | 0 | 2 | 4 | 0 | 23:47 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 1 | 4 | 1 | 25:05 | |
| 2026-01-17 | vs | 0 | 0 | 0 | -2 | 2 | 1 | 25:36 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 25:01 | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 23:59 | |
| 2026-01-22 | @ | 0 | 0 | 0 | 3 | 0 | 1 | 27:21 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 21:18 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:48 | |
| 2026-01-29 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 20:40 | |
| 2026-01-31 | vs | 0 | 1 | 1 | -2 | 2 | 1 | 20:19 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 1 | 2 | 0 | 22:54 | |
| 2026-02-03 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 23:37 | |
| 2026-02-05 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 26:00 | |
| 2026-02-25 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 23:08 | |
| 2026-02-27 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 23:42 | |
| 2026-02-28 | @ | 0 | 1 | 1 | 2 | 0 | 4 | 22:45 | |
| 2026-03-03 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 22:42 | |
| 2026-03-05 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 22:32 | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 23:11 | |
| 2026-03-08 | vs | 0 | 3 | 3 | 0 | 12 | 7 | 20:12 | |
| 2026-03-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 21:40 | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 23:02 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 25:35 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 21:31 | |
| 2026-03-19 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 24:07 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 22:20 | |
| 2026-03-22 | @ | 0 | 1 | 1 | 2 | 2 | 2 | 19:55 | |
| 2026-03-25 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 20:15 | |
| 2026-03-27 | vs | 0 | 1 | 1 | -1 | 0 | 3 | 21:17 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 21:29 | |
| 2026-03-31 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 22:14 | |
| 2026-04-02 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 22:58 | |
| 2026-04-04 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 20:59 | |
| 2026-04-06 | vs | 0 | 2 | 2 | 2 | 0 | 1 | 21:16 | |
| 2026-04-08 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 22:07 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 19:32 | |
| 2026-04-13 | @ | 0 | 0 | 0 | 2 | 0 | 1 | 21:11 | |
| 2026-04-15 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:35 |
Advanced stats
Shots (iCF)
244
Unblocked (iFF)
196
SOG
110
Goals
12
Shooting %
10.9
xG (est.)
12.14
xG / shot
0.062
Avg dist
40.9 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 98 | 62 | 6 | 9.7 |
| Snap | 52 | 25 | 4 | 16.0 |
| Unknown | 48 | 0 | 0 | 0.0 |
| Slap | 31 | 17 | 0 | 0.0 |
| Tip-in | 8 | 3 | 2 | 66.7 |
| Backhand | 6 | 3 | 0 | 0.0 |
| Wrap-around | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 25 | 4 |
| 15-30 | 35 | 5 |
| 30-45 | 44 | 2 |
| 45+ | 92 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 84 | 4 |
| 2 | 84 | 4 |
| 3 | 73 | 2 |
| 4 | 2 | 1 |
| 5 | 1 | 1 |