Peyton Krebs
C
#18
Games
82
Points
39
Goals
12
Assists
27
+/-
+13
Shots
93
Shoots / Catches L·Height 6'0"·Weight 187 lb·Born 2001-01-26·Nation CAN·Number #18
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 11:55 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:11 | |
| 2025-10-13 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 11:07 | |
| 2025-10-15 | vs | 0 | 1 | 1 | 1 | 2 | 1 | 12:52 | |
| 2025-10-18 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 14:25 | |
| 2025-10-20 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:29 | |
| 2025-10-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | |
| 2025-10-24 | vs | 0 | 1 | 1 | 0 | 4 | 1 | 13:43 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:04 | |
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:47 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 5 | 1 | 11:33 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 15:08 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:38 | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:41 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 16:23 | |
| 2025-11-12 | @ | 0 | 0 | 0 | -2 | 12 | 0 | 15:22 | |
| 2025-11-13 | @ | 0 | 1 | 1 | -2 | 0 | 0 | 13:21 | |
| 2025-11-15 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 13:22 | |
| 2025-11-17 | vs | 0 | 1 | 1 | 1 | 5 | 2 | 12:29 | |
| 2025-11-19 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:03 | |
| 2025-11-21 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 12:47 | |
| 2025-11-23 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 10:24 | |
| 2025-11-26 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:10 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 12:52 | |
| 2025-11-29 | @ | 0 | 1 | 1 | 2 | 0 | 4 | 12:22 | |
| 2025-12-01 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 14:35 | |
| 2025-12-03 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 9:31 | |
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:50 | |
| 2025-12-08 | @ | 0 | 1 | 1 | 1 | 4 | 0 | 13:21 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 16:10 | |
| 2025-12-11 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 18:43 | |
| 2025-12-14 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 15:48 | |
| 2025-12-18 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 13:35 | |
| 2025-12-20 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 13:29 | |
| 2025-12-21 | @ | 1 | 0 | 1 | 0 | 0 | 3 | 17:54 | |
| 2025-12-23 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 14:00 | |
| 2025-12-27 | vs | 1 | 1 | 2 | 2 | 0 | 1 | 16:28 | |
| 2025-12-29 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 14:12 | |
| 2025-12-31 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 13:59 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:28 | |
| 2026-01-06 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 17:12 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 4 | 1 | 11:29 | |
| 2026-01-10 | vs | 0 | 2 | 2 | 1 | 0 | 1 | 15:48 | |
| 2026-01-12 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 15:47 | |
| 2026-01-14 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 11:16 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 10:55 | |
| 2026-01-17 | vs | 1 | 0 | 1 | 0 | 2 | 1 | 10:31 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:04 | |
| 2026-01-20 | @ | 1 | 1 | 2 | 2 | 0 | 2 | 12:31 | |
| 2026-01-22 | @ | 1 | 0 | 1 | 0 | 0 | 1 | 10:38 | |
| 2026-01-24 | @ | 0 | 1 | 1 | 2 | 0 | 0 | 12:44 | |
| 2026-01-27 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 11:47 | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 14 | 2 | 12:50 | |
| 2026-01-31 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 9:38 | |
| 2026-02-02 | @ | 1 | 2 | 3 | 2 | 0 | 1 | 19:27 | |
| 2026-02-03 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 17:47 | |
| 2026-02-05 | vs | 0 | 0 | 0 | 0 | 7 | 0 | 10:40 | |
| 2026-02-25 | @ | 1 | 1 | 2 | 2 | 0 | 1 | 13:41 | |
| 2026-02-27 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 14:37 | |
| 2026-02-28 | @ | 0 | 1 | 1 | -1 | 0 | 0 | 10:59 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 20:04 | |
| 2026-03-05 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 10:35 | |
| 2026-03-07 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 14:27 | |
| 2026-03-08 | vs | 0 | 0 | 0 | -3 | 5 | 1 | 8:46 | |
| 2026-03-10 | vs | 0 | 1 | 1 | 1 | 0 | 3 | 13:58 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 13:44 | |
| 2026-03-14 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 11:13 | |
| 2026-03-17 | @ | 0 | 1 | 1 | 2 | 0 | 0 | 11:10 | |
| 2026-03-19 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 14:17 | |
| 2026-03-21 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 15:03 | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:21 | |
| 2026-03-25 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 13:32 | |
| 2026-03-27 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 13:12 | |
| 2026-03-28 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 15:17 | |
| 2026-03-31 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 17:37 | |
| 2026-04-02 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 12:16 | |
| 2026-04-04 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:05 | |
| 2026-04-06 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:37 | |
| 2026-04-08 | @ | 0 | 1 | 1 | 1 | 2 | 2 | 15:04 | |
| 2026-04-09 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 14:35 | |
| 2026-04-13 | @ | 0 | 0 | 0 | 2 | 0 | 1 | 14:32 | |
| 2026-04-15 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 19:00 |
Advanced stats
Shots (iCF)
182
Unblocked (iFF)
145
SOG
93
Goals
12
Shooting %
12.9
xG (est.)
9.87
xG / shot
0.068
Avg dist
32.4 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 63 | 46 | 7 | 15.2 |
| Unknown | 37 | 0 | 0 | 0.0 |
| Snap | 29 | 22 | 3 | 13.6 |
| Tip-in | 19 | 5 | 1 | 20.0 |
| Slap | 15 | 7 | 0 | 0.0 |
| Backhand | 10 | 6 | 1 | 16.7 |
| Deflected | 6 | 5 | 0 | 0.0 |
| Between legs | 1 | 0 | 0 | 0.0 |
| Bat | 1 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 33 | 2 |
| 15-30 | 41 | 5 |
| 30-45 | 39 | 1 |
| 45+ | 32 | 4 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 54 | 2 |
| 2 | 75 | 2 |
| 3 | 53 | 8 |