Ryan McLeod
C
#71
Games
81
Points
54
Goals
14
Assists
40
+/-
+25
Shots
90
Shoots / Catches L·Height 6'2"·Weight 207 lb·Born 1999-09-21·Nation CAN·Number #71
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -3 | 0 | 2 | 18:22 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 19:08 | |
| 2025-10-13 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 16:09 | |
| 2025-10-15 | vs | 2 | 0 | 2 | 3 | 0 | 5 | 17:28 | |
| 2025-10-18 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 18:15 | |
| 2025-10-20 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:58 | |
| 2025-10-22 | vs | 0 | 2 | 2 | 0 | 0 | 0 | 17:57 | |
| 2025-10-24 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 20:03 | |
| 2025-10-25 | @ | 0 | 1 | 1 | -2 | 0 | 0 | 17:47 | |
| 2025-10-28 | vs | 1 | 0 | 1 | 1 | 0 | 1 | 16:17 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 14:44 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 18:05 | |
| 2025-11-04 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 19:39 | |
| 2025-11-06 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 19:04 | |
| 2025-11-08 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 19:23 | |
| 2025-11-12 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:19 | |
| 2025-11-13 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 15:40 | |
| 2025-11-15 | @ | 1 | 0 | 1 | 1 | 0 | 2 | 19:20 | |
| 2025-11-17 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 16:35 | |
| 2025-11-19 | vs | 0 | 0 | 0 | -2 | 0 | 3 | 17:20 | |
| 2025-11-21 | vs | 1 | 1 | 2 | 3 | 0 | 3 | 17:13 | |
| 2025-11-23 | vs | 0 | 2 | 2 | 2 | 0 | 1 | 16:14 | |
| 2025-11-26 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 18:01 | |
| 2025-11-28 | vs | 0 | 0 | 0 | -3 | 0 | 2 | 17:43 | |
| 2025-11-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 21:43 | |
| 2025-12-01 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 16:01 | |
| 2025-12-03 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 20:13 | |
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:13 | |
| 2025-12-08 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 17:14 | |
| 2025-12-09 | @ | 0 | 1 | 1 | -1 | 0 | 2 | 22:37 | |
| 2025-12-11 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 20:52 | |
| 2025-12-14 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 16:00 | |
| 2025-12-18 | vs | 1 | 0 | 1 | 2 | 0 | 1 | 18:35 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 | |
| 2025-12-21 | @ | 0 | 1 | 1 | 2 | 0 | 2 | 14:47 | |
| 2025-12-23 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 16:36 | |
| 2025-12-27 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 16:24 | |
| 2025-12-29 | @ | 0 | 1 | 1 | 0 | 0 | 3 | 17:09 | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:35 | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 16:59 | |
| 2026-01-06 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 14:30 | |
| 2026-01-08 | @ | 1 | 1 | 2 | 2 | 0 | 2 | 17:30 | |
| 2026-01-10 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 17:18 | |
| 2026-01-12 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 17:55 | |
| 2026-01-14 | vs | 1 | 1 | 2 | 2 | 0 | 2 | 19:18 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:29 | |
| 2026-01-17 | vs | 1 | 1 | 2 | 2 | 0 | 2 | 16:30 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 14:44 | |
| 2026-01-20 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:30 | |
| 2026-01-22 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 20:53 | |
| 2026-01-24 | @ | 0 | 2 | 2 | 2 | 0 | 1 | 18:14 | |
| 2026-01-27 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 13:36 | |
| 2026-01-29 | vs | 0 | 2 | 2 | 2 | 0 | 1 | 16:30 | |
| 2026-01-31 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 17:38 | |
| 2026-02-02 | @ | 0 | 2 | 2 | 1 | 2 | 1 | 16:54 | |
| 2026-02-03 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 19:31 | |
| 2026-02-05 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 20:01 | |
| 2026-02-25 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 17:34 | |
| 2026-02-27 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 15:58 | |
| 2026-02-28 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 20:21 | |
| 2026-03-03 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 15:51 | |
| 2026-03-05 | @ | 1 | 0 | 1 | 2 | 2 | 1 | 18:23 | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 17:32 | |
| 2026-03-08 | vs | 0 | 1 | 1 | 2 | 0 | 2 | 21:03 | |
| 2026-03-10 | vs | 0 | 3 | 3 | 4 | 0 | 1 | 17:02 | |
| 2026-03-12 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 17:26 | |
| 2026-03-14 | vs | 0 | 1 | 1 | -1 | 0 | 2 | 17:56 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | |
| 2026-03-19 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 15:58 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:52 | |
| 2026-03-22 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 15:33 | |
| 2026-03-25 | vs | 0 | 0 | 0 | -3 | 0 | 0 | 17:12 | |
| 2026-03-27 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 18:26 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 16:44 | |
| 2026-03-31 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 18:38 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 20:41 | |
| 2026-04-04 | @ | 0 | 0 | 0 | -3 | 0 | 0 | 16:53 | |
| 2026-04-06 | vs | 0 | 1 | 1 | 3 | 0 | 0 | 17:31 | |
| 2026-04-08 | @ | 1 | 1 | 2 | 1 | 2 | 2 | 17:10 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 15:53 | |
| 2026-04-13 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 16:08 |
Advanced stats
Shots (iCF)
179
Unblocked (iFF)
139
SOG
90
Goals
14
Shooting %
15.6
xG (est.)
11.48
xG / shot
0.083
Avg dist
30.4 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 71 | 47 | 10 | 21.3 |
| Snap | 40 | 27 | 2 | 7.4 |
| Unknown | 40 | 0 | 0 | 0.0 |
| Backhand | 10 | 6 | 1 | 16.7 |
| Tip-in | 9 | 4 | 0 | 0.0 |
| Slap | 7 | 4 | 0 | 0.0 |
| Deflected | 2 | 2 | 1 | 50.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 25 | 3 |
| 15-30 | 54 | 8 |
| 30-45 | 38 | 2 |
| 45+ | 22 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 48 | 4 |
| 2 | 58 | 4 |
| 3 | 72 | 6 |
| 4 | 1 | 0 |