Beck Malenstyn
L
#47
Games
81
Points
14
Goals
7
Assists
7
+/-
+0
Shots
72
Shoots / Catches L·Height 6'3"·Weight 200 lb·Born 1998-02-04·Nation CAN·Number #47
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 8:24 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:50 | |
| 2025-10-13 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:34 | |
| 2025-10-15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:10 | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:23 | |
| 2025-10-22 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 13:08 | |
| 2025-10-24 | vs | 0 | 0 | 0 | -1 | 0 | 3 | 12:14 | |
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:19 | |
| 2025-10-28 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 13:48 | |
| 2025-10-30 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:31 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 12:42 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:06 | |
| 2025-11-06 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 10:17 | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:25 | |
| 2025-11-12 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 9:11 | |
| 2025-11-13 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 11:54 | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:28 | |
| 2025-11-17 | vs | 1 | 0 | 1 | 2 | 0 | 3 | 11:10 | |
| 2025-11-19 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 14:08 | |
| 2025-11-21 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 13:55 | |
| 2025-11-23 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 11:54 | |
| 2025-11-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 9:44 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 10:39 | |
| 2025-11-29 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 12:31 | |
| 2025-12-01 | vs | 0 | 0 | 0 | 0 | 10 | 0 | 13:50 | |
| 2025-12-03 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:09 | |
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:11 | |
| 2025-12-08 | @ | 0 | 0 | 0 | 1 | 2 | 1 | 7:30 | |
| 2025-12-09 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 11:23 | |
| 2025-12-11 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 12:48 | |
| 2025-12-14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:34 | |
| 2025-12-18 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 8:56 | |
| 2025-12-20 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 8:55 | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:23 | |
| 2025-12-23 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 16:11 | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 13:10 | |
| 2025-12-29 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 14:35 | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 | |
| 2026-01-03 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 7:53 | |
| 2026-01-06 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 11:56 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 12:01 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 | |
| 2026-01-12 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 6:41 | |
| 2026-01-14 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:54 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 8:45 | |
| 2026-01-17 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 9:56 | |
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:25 | |
| 2026-01-22 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 11:41 | |
| 2026-01-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 | |
| 2026-01-27 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 11:54 | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 | |
| 2026-01-31 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:46 | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:04 | |
| 2026-02-03 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 9:08 | |
| 2026-02-05 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 11:10 | |
| 2026-02-25 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:49 | |
| 2026-02-27 | @ | 1 | 0 | 1 | 1 | 2 | 3 | 10:57 | |
| 2026-02-28 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:26 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 8:57 | |
| 2026-03-05 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 14:25 | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:12 | |
| 2026-03-08 | vs | 0 | 0 | 0 | -1 | 5 | 0 | 6:03 | |
| 2026-03-10 | vs | 1 | 0 | 1 | 1 | 5 | 2 | 11:31 | |
| 2026-03-12 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 10:25 | |
| 2026-03-14 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 11:27 | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:30 | |
| 2026-03-19 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 13:54 | |
| 2026-03-21 | @ | 0 | 1 | 1 | 2 | 0 | 3 | 14:47 | |
| 2026-03-22 | @ | 0 | 1 | 1 | 1 | 0 | 3 | 10:33 | |
| 2026-03-25 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 12:01 | |
| 2026-03-27 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:28 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 10:44 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 11:20 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 9:33 | |
| 2026-04-04 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 12:27 | |
| 2026-04-06 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 12:53 | |
| 2026-04-08 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:15 | |
| 2026-04-09 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:30 | |
| 2026-04-13 | @ | 0 | 0 | 0 | 0 | 2 | 2 | 11:32 | |
| 2026-04-15 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:59 |
Advanced stats
Shots (iCF)
138
Unblocked (iFF)
109
SOG
72
Goals
7
Shooting %
9.7
xG (est.)
7.96
xG / shot
0.073
Avg dist
27.7 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 38 | 26 | 2 | 7.7 |
| Unknown | 29 | 0 | 0 | 0.0 |
| Tip-in | 20 | 10 | 1 | 10.0 |
| Snap | 18 | 13 | 1 | 7.7 |
| Backhand | 18 | 13 | 1 | 7.7 |
| Slap | 8 | 5 | 1 | 20.0 |
| Poke | 2 | 2 | 0 | 0.0 |
| Wrap-around | 2 | 1 | 0 | 0.0 |
| Deflected | 2 | 2 | 1 | 50.0 |
| Bat | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 44 | 4 |
| 15-30 | 25 | 2 |
| 30-45 | 15 | 0 |
| 45+ | 25 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 44 | 3 |
| 2 | 55 | 3 |
| 3 | 39 | 1 |