Colten Ellis
G
#92
Games
54
Save %
0.903
GAA
0.81
Saves
411
Shots ag.
455
Goals ag.
44
Shoots / Catches L·Height 6'1"·Weight 191 lb·Born 2000-10-05·Nation CAN·Number #92
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-13 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-22 | vs | 29 | 31 | 2 | 0.935 | W | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-12 | @ | 32 | 36 | 4 | 0.889 | L | |
| 2025-11-15 | @ | 24 | 28 | 4 | 0.857 | W | |
| 2025-11-17 | vs | 32 | 33 | 1 | 0.970 | W | |
| 2025-11-19 | vs | 29 | 35 | 6 | 0.829 | L | |
| 2025-11-29 | @ | 22 | 24 | 2 | 0.917 | W | |
| 2025-12-03 | @ | 30 | 35 | 5 | 0.857 | L | |
| 2025-12-09 | @ | 6 | 6 | 0 | 1.000 | — | |
| 2025-12-31 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-08 | @ | 30 | 32 | 2 | 0.938 | W | |
| 2026-01-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-12 | vs | 28 | 31 | 3 | 0.903 | L | |
| 2026-01-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-15 | vs | 20 | 23 | 3 | 0.870 | W | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-27 | @ | 16 | 18 | 2 | 0.889 | W | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-03 | @ | 31 | 35 | 4 | 0.886 | O | |
| 2026-02-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-27 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-05 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-19 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-25 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | @ | 20 | 23 | 3 | 0.870 | — | |
| 2026-04-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-09 | vs | 37 | 37 | 0 | 1.000 | W | |
| 2026-04-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-15 | vs | 25 | 28 | 3 | 0.893 | O |
Advanced stats
Shots faced
460
Saves
411
Goals against
49
Save %
0.893
HD Save % (≤15 ft)
0.788
Avg dist
33.8 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 215 | 18 | 0.916 |
| Snap | 126 | 19 | 0.849 |
| Slap | 48 | 5 | 0.896 |
| Backhand | 34 | 3 | 0.912 |
| Tip-in | 28 | 3 | 0.893 |
| Deflected | 6 | 0 | 1.000 |
| Wrap-around | 2 | 0 | 1.000 |
| Bat | 1 | 1 | 0.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 118 | 25 | 0.788 |
| 15-30 | 93 | 15 | 0.839 |
| 30-45 | 111 | 6 | 0.946 |
| 45+ | 138 | 3 | 0.978 |