Tage Thompson
C
#72
Games
81
Points
81
Goals
40
Assists
41
+/-
-6
Shots
272
Shoots / Catches R·Height 6'6"·Weight 220 lb·Born 1997-10-30·Nation USA·Number #72
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | vs | 0 | 0 | 0 | -1 | 2 | 5 | 19:34 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | -2 | 2 | 8 | 21:46 | ||
| 2025-10-13 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 20:14 | ||
| 2025-10-15 | vs | 0 | 2 | 2 | -2 | 0 | 0 | 16:46 | ||
| 2025-10-18 | vs | 0 | 1 | 1 | 0 | 2 | 2 | 15:34 | ||
| 2025-10-20 | @ | 0 | 0 | 0 | -2 | 2 | 3 | 20:18 | ||
| 2025-10-22 | vs | 0 | 0 | 0 | -1 | 0 | 5 | 19:36 | ||
| 2025-10-24 | vs | 1 | 1 | 2 | 3 | 2 | 5 | 19:06 | ||
| 2025-10-25 | @ | 2 | 0 | 2 | 0 | 0 | 5 | 18:35 | ||
| 2025-10-28 | vs | 0 | 0 | 0 | 0 | 0 | 6 | 19:26 | ||
| 2025-10-30 | @ | 0 | 1 | 1 | -1 | 0 | 7 | 19:51 | ||
| 2025-11-01 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 19:23 | ||
| 2025-11-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 17:50 | ||
| 2025-11-06 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 20:00 | ||
| 2025-11-08 | @ | 1 | 1 | 2 | 0 | 0 | 4 | 18:59 | ||
| 2025-11-12 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 19:46 | ||
| 2025-11-13 | @ | 1 | 1 | 2 | -1 | 0 | 5 | 18:37 | ||
| 2025-11-15 | @ | 1 | 1 | 2 | 2 | 0 | 6 | 18:07 | ||
| 2025-11-17 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 18:29 | ||
| 2025-11-19 | vs | 1 | 0 | 1 | -1 | 0 | 3 | 19:27 | ||
| 2025-11-21 | vs | 1 | 1 | 2 | 2 | 0 | 5 | 16:21 | ||
| 2025-11-23 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 18:32 | ||
| 2025-11-26 | @ | 0 | 0 | 0 | -3 | 0 | 2 | 18:33 | ||
| 2025-11-28 | vs | 0 | 0 | 0 | -1 | 5 | 3 | 16:54 | ||
| 2025-11-29 | @ | 0 | 0 | 0 | -1 | 0 | 4 | 18:14 | ||
| 2025-12-01 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 15:44 | ||
| 2025-12-03 | @ | 0 | 0 | 0 | -1 | 2 | 2 | 17:34 | ||
| 2025-12-05 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 16:55 | ||
| 2025-12-08 | @ | 1 | 0 | 1 | -4 | 0 | 3 | 21:22 | ||
| 2025-12-09 | @ | 1 | 2 | 3 | 1 | 0 | 4 | 19:11 | ||
| 2025-12-11 | @ | 1 | 1 | 2 | 1 | 0 | 5 | 19:06 | ||
| 2025-12-14 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 20:35 | ||
| 2025-12-18 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 20:19 | ||
| 2025-12-20 | vs | 1 | 0 | 1 | 0 | 0 | 4 | 22:48 | ||
| 2025-12-21 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 16:48 | ||
| 2025-12-23 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 16:47 | ||
| 2025-12-27 | vs | 0 | 2 | 2 | 2 | 0 | 4 | 17:55 | ||
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 19:12 | ||
| 2025-12-31 | @ | 2 | 1 | 3 | 3 | 2 | 7 | 18:45 | ||
| 2026-01-03 | @ | 0 | 0 | 0 | -3 | 0 | 4 | 22:42 | ||
| 2026-01-06 | vs | 1 | 0 | 1 | 2 | 4 | 1 | 18:37 | ||
| 2026-01-08 | @ | 0 | 1 | 1 | -1 | 0 | 2 | 16:39 | ||
| 2026-01-10 | vs | 1 | 1 | 2 | 0 | 0 | 3 | 19:49 | ||
| 2026-01-12 | vs | 0 | 1 | 1 | 0 | 0 | 5 | 22:08 | ||
| 2026-01-14 | vs | 0 | 2 | 2 | -1 | 0 | 2 | 20:23 | ||
| 2026-01-15 | vs | 3 | 2 | 5 | 2 | 0 | 3 | 20:43 | ||
| 2026-01-17 | vs | 0 | 1 | 1 | -1 | 2 | 6 | 22:17 | ||
| 2026-01-19 | @ | 0 | 0 | 0 | 0 | 0 | 6 | 22:47 | ||
| 2026-01-20 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 13:33 | ||
| 2026-01-22 | @ | 0 | 1 | 1 | -1 | 0 | 1 | 17:14 | ||
| 2026-01-24 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 17:06 | ||
| 2026-01-27 | @ | 1 | 1 | 2 | 1 | 0 | 2 | 18:57 | ||
| 2026-01-29 | vs | 0 | 0 | 0 | 1 | 0 | 5 | 18:04 | ||
| 2026-01-31 | vs | 0 | 1 | 1 | 1 | 2 | 5 | 22:21 | ||
| 2026-02-02 | @ | 1 | 0 | 1 | 2 | 0 | 4 | 20:14 | ||
| 2026-02-03 | @ | 0 | 1 | 1 | -1 | 0 | 5 | 22:09 | ||
| 2026-02-05 | vs | 1 | 0 | 1 | -3 | 0 | 7 | 23:18 | ||
| 2026-02-25 | @ | 1 | 1 | 2 | 2 | 0 | 3 | 19:19 | ||
| 2026-02-27 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 19:39 | ||
| 2026-02-28 | @ | 1 | 0 | 1 | -1 | 0 | 6 | 16:00 | ||
| 2026-03-03 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 21:07 | ||
| 2026-03-05 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 18:43 | ||
| 2026-03-07 | vs | 1 | 0 | 1 | 1 | 0 | 4 | 18:53 | ||
| 2026-03-08 | vs | 0 | 4 | 4 | -1 | 0 | 3 | 19:39 | ||
| 2026-03-10 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 16:41 | ||
| 2026-03-12 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 22:04 | ||
| 2026-03-14 | vs | 0 | 0 | 0 | -1 | 0 | 4 | 21:19 | ||
| 2026-03-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 19:21 | ||
| 2026-03-19 | @ | 1 | 0 | 1 | 1 | 0 | 1 | 16:50 | ||
| 2026-03-21 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 18:11 | ||
| 2026-03-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 22:02 | ||
| 2026-03-25 | vs | 0 | 2 | 2 | -1 | 0 | 3 | 18:44 | ||
| 2026-03-27 | vs | 1 | 0 | 1 | 0 | 4 | 4 | 21:16 | ||
| 2026-03-28 | vs | 0 | 1 | 1 | -1 | 0 | 5 | 24:21 | ||
| 2026-03-31 | vs | 1 | 1 | 2 | 0 | 0 | 3 | 21:31 | ||
| 2026-04-02 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 17:12 | ||
| 2026-04-04 | @ | 0 | 0 | 0 | -3 | 0 | 5 | 19:20 | ||
| 2026-04-06 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 17:56 | ||
| 2026-04-08 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 22:18 | ||
| 2026-04-09 | vs | 0 | 0 | 0 | 1 | 2 | 2 | 16:47 | ||
| 2026-04-13 | @ | 2 | 0 | 2 | 2 | 0 | 6 | 17:31 |
Advanced stats
Shots (iCF)
562
Unblocked (iFF)
420
SOG
275
Goals
42
Shooting %
15.3
xG (est.)
34.31
xG / shot
0.082
Avg dist
30.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Wrist | 165 | 113 | 24 | 21.2 |
| Unknown | 142 | 0 | 0 | 0.0 |
| Snap | 140 | 95 | 11 | 11.6 |
| Slap | 67 | 36 | 5 | 13.9 |
| Backhand | 26 | 17 | 1 | 5.9 |
| Tip-in | 12 | 7 | 1 | 14.3 |
| Wrap-around | 5 | 3 | 0 | 0.0 |
| Deflected | 3 | 2 | 0 | 0.0 |
| Bat | 1 | 1 | 0 | 0.0 |
| Poke | 1 | 1 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 92 | 13 |
| 15-30 | 96 | 18 |
| 30-45 | 161 | 7 |
| 45+ | 71 | 4 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 195 | 8 |
| 2 | 207 | 18 |
| 3 | 149 | 14 |
| 4 | 6 | 0 |
| 5 | 5 | 2 |