2025-10-20·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Zach Benson | 0 | 1 | 1 | -1 | 2 | 7 | 0 | 21:11 |
| Tyson Kozak | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 10:59 |
| Jiri Kulich | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 18:00 |
| Jack Quinn | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13:17 |
| Rasmus Dahlin | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 26:52 |
| Bowen Byram | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23:07 |
| Josh Dunne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:35 |
| Conor Timmins | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18:47 |
| Jason Zucker | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 12:35 |
| Josh Doan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:53 |
| Zach Metsa | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9:02 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 13:29 |
| Alex Tuch | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20:08 |
| Tage Thompson | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 20:18 |
| Owen Power | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21:17 |
| Mattias Samuelsson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19:13 |
| Mason Geertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:27 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:58 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Alex Lyon | 28 | 31 | 3 | 0.903 | L | 57:52 |
| Colten Ellis | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked