2026-05-12·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Cutter Gauthier | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 20:05 |
| Mason McTavish | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 14:31 |
| Olen Zellweger | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 16:33 |
| Beckett Sennecke | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 24:13 |
| Chris Kreider | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:51 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25:49 |
| John Carlson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26:16 |
| Ross Johnston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10:50 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:36 |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:20 |
| Leo Carlsson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:09 |
| Tim Washe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:52 |
| Ian Moore | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9:52 |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 30:47 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 14:12 |
| Alex Killorn | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22:24 |
| Jeffrey Viel | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13:39 |
| Troy Terry | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14:17 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Lukas Dostal | 29 | 32 | 3 | 0.906 | L | 64:10 |
| Ville Husso | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked