Ross Johnston
L
#32
Games
62
Points
14
Goals
3
Assists
11
+/-
+0
Shots
33
Shoots / Catches L·Height 6'5"·Weight 230 lb·Born 1994-02-18·Nation CAN·Number #32
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 8:28 | |
| 2025-10-11 | @ | 0 | 0 | 0 | -1 | 5 | 0 | 5:36 | |
| 2025-10-14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 | |
| 2025-10-16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 7:24 | |
| 2025-10-21 | @ | 1 | 2 | 3 | 3 | 5 | 1 | 8:53 | |
| 2025-10-23 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 11:20 | |
| 2025-10-25 | @ | 0 | 1 | 1 | 0 | 9 | 0 | 6:30 | |
| 2025-10-28 | @ | 0 | 0 | 0 | -2 | 5 | 0 | 9:57 | |
| 2025-10-31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:25 | |
| 2025-11-02 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 12:22 | |
| 2025-11-04 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 10:19 | |
| 2025-11-06 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 9:43 | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 8:01 | |
| 2025-11-09 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 10:50 | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:54 | |
| 2025-11-13 | @ | 0 | 0 | 0 | 0 | 10 | 0 | 9:48 | |
| 2025-11-15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 7:35 | |
| 2025-11-17 | vs | 0 | 0 | 0 | -1 | 5 | 1 | 8:39 | |
| 2025-11-19 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 7:50 | |
| 2025-11-20 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 10:46 | |
| 2025-11-22 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 6:53 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 8:28 | |
| 2025-11-28 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 9:22 | |
| 2025-11-30 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:12 | |
| 2025-12-01 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 8:37 | |
| 2025-12-03 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 9:33 | |
| 2025-12-05 | vs | 1 | 1 | 2 | 1 | 0 | 1 | 7:42 | |
| 2025-12-07 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 12:43 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:06 | |
| 2025-12-11 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 8:02 | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 12:47 | |
| 2025-12-15 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 8:40 | |
| 2025-12-16 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 12:00 | |
| 2025-12-19 | vs | 0 | 1 | 1 | -1 | 0 | 1 | 12:44 | |
| 2025-12-20 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 11:53 | |
| 2025-12-22 | vs | 0 | 0 | 0 | 0 | 12 | 2 | 10:28 | |
| 2025-12-27 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:25 | |
| 2025-12-31 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 8:01 | |
| 2026-01-02 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 | |
| 2026-01-05 | @ | 0 | 1 | 1 | 1 | 5 | 2 | 10:10 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 15 | 0 | 3:36 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 9:47 | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 9:33 | |
| 2026-01-13 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:25 | |
| 2026-01-16 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 12:28 | |
| 2026-01-17 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 7:36 | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 9:39 | |
| 2026-01-21 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 11:40 | |
| 2026-01-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 | |
| 2026-01-25 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 11:21 | |
| 2026-01-26 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 9:39 | |
| 2026-01-29 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 8:10 | |
| 2026-02-01 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | |
| 2026-02-03 | vs | 1 | 0 | 1 | 1 | 0 | 3 | 9:24 | |
| 2026-02-25 | vs | 0 | 1 | 1 | 2 | 0 | 0 | 9:55 | |
| 2026-02-27 | vs | 0 | 0 | 0 | 0 | 5 | 0 | 10:51 | |
| 2026-03-01 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:53 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 11:10 | |
| 2026-03-04 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 11:10 | |
| 2026-03-06 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 10:43 | |
| 2026-03-08 | vs | 0 | 0 | 0 | 0 | 14 | 0 | 9:01 | |
| 2026-03-10 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 8:49 |
Advanced stats
Shots (iCF)
72
Unblocked (iFF)
57
SOG
33
Goals
3
Shooting %
9.1
xG (est.)
4.27
xG / shot
0.075
Avg dist
21.0 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 20 | 13 | 1 | 7.7 |
| Tip-in | 16 | 7 | 1 | 14.3 |
| Unknown | 15 | 0 | 0 | 0.0 |
| Snap | 9 | 7 | 1 | 14.3 |
| Backhand | 8 | 5 | 0 | 0.0 |
| Deflected | 2 | 1 | 0 | 0.0 |
| Wrap-around | 1 | 0 | 0 | 0.0 |
| Slap | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 25 | 3 |
| 15-30 | 19 | 0 |
| 30-45 | 11 | 0 |
| 45+ | 2 | 0 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 26 | 1 |
| 2 | 23 | 1 |
| 3 | 23 | 1 |