2026-05-12·Centre Bell
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Josh Doan | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 15:30 |
| Tage Thompson | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 19:14 |
| Zach Benson | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 14:21 |
| Rasmus Dahlin | 0 | 1 | 1 | 1 | 4 | 2 | 4 | 19:29 |
| Mattias Samuelsson | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 23:47 |
| Josh Norris | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12:41 |
| Bowen Byram | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 20:42 |
| Conor Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21:38 |
| Jason Zucker | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12:14 |
| Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10:52 |
| Konsta Helenius | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:53 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9:58 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:47 |
| Jack Quinn | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:06 |
| Alex Tuch | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21:58 |
| Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23:43 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7:04 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9:35 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 29 | 31 | 2 | 0.935 | W | 60:00 |
| Alex Lyon | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Montréal Canadiens
Goal On goal Missed Blocked