Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Brett Howden | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 12:14 | |
| Ivan Barbashev | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 14:59 | |
| Shea Theodore | 1 | 0 | 1 | -1 | 4 | 3 | 0 | 19:45 | |
| Nic Dowd | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11:20 | |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:22 | |
| Tomas Hertl | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 20:45 | |
| Pavel Dorofeyev | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20:49 | |
| Ben Hutton | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 12:51 | |
| Jack Eichel | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 21:43 | |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14:38 | |
| Braeden Bowman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:14 | |
| Mitch Marner | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21:54 | |
| Noah Hanifin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:25 | |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18:38 | |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 | |
| Mark Stone | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 20:21 | |
| Brayden McNabb | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 18:34 | |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15:20 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Adin Hill | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Akira Schmid | 16 | 20 | 4 | 0.800 | L | 55:12 |
Shot Chart
Vegas Golden Knights
Goal On goal Missed Blocked
Nashville Predators
Goal On goal Missed Blocked