Ben Hutton
D
#15
Games
55
Points
15
Goals
6
Assists
9
+/-
+2
Shots
71
Shoots / Catches L·Height 6'3"·Weight 201 lb·Born 1993-04-20·Nation CAN·Number #15
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 14:28 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 5 | 2 | 18:13 | |
| 2025-10-14 | @ | 0 | 0 | 0 | 1 | 0 | 3 | 16:49 | |
| 2025-10-16 | vs | 0 | 1 | 1 | 0 | 0 | 2 | 12:18 | |
| 2025-10-18 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 17:30 | |
| 2025-10-20 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 16:04 | |
| 2025-10-25 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 17:11 | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:58 | |
| 2025-10-28 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 11:39 | |
| 2025-10-31 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 17:17 | |
| 2025-11-16 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 7:44 | |
| 2025-11-18 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 15:32 | |
| 2025-11-20 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 16:21 | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:06 | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 16:59 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 7:16 | |
| 2025-11-28 | vs | 0 | 1 | 1 | 1 | 2 | 0 | 14:31 | |
| 2025-11-29 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 13:29 | |
| 2025-12-02 | vs | 1 | 0 | 1 | 0 | 0 | 1 | 13:10 | |
| 2025-12-05 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:18 | |
| 2025-12-07 | @ | 0 | 0 | 0 | -1 | 2 | 3 | 12:20 | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 | |
| 2025-12-11 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:03 | |
| 2025-12-13 | @ | 1 | 0 | 1 | 1 | 0 | 4 | 13:39 | |
| 2025-12-17 | vs | 0 | 0 | 0 | 0 | 0 | 4 | 16:13 | |
| 2025-12-20 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 19:20 | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 16:35 | |
| 2025-12-23 | vs | 0 | 0 | 0 | 1 | 2 | 1 | 20:29 | |
| 2025-12-27 | vs | 1 | 0 | 1 | 2 | 0 | 2 | 20:51 | |
| 2025-12-29 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 14:46 | |
| 2025-12-31 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 16:19 | |
| 2026-01-02 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 11:56 | |
| 2026-01-04 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 20:20 | |
| 2026-01-06 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 16:19 | |
| 2026-01-08 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 16:17 | |
| 2026-01-10 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 16:16 | |
| 2026-01-11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 | |
| 2026-01-14 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:05 | |
| 2026-01-15 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 12:34 | |
| 2026-01-17 | vs | 0 | 0 | 0 | 3 | 2 | 0 | 16:40 | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:22 | |
| 2026-01-22 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 10:51 | |
| 2026-01-23 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 14:27 | |
| 2026-01-25 | @ | 0 | 0 | 0 | -3 | 0 | 3 | 15:16 | |
| 2026-01-27 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 13:14 | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:50 | |
| 2026-01-31 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 15:29 | |
| 2026-02-01 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:11 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 13:20 | |
| 2026-02-05 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 12:09 | |
| 2026-02-25 | @ | 0 | 0 | 0 | 2 | 0 | 2 | 14:42 | |
| 2026-03-21 | @ | 0 | 0 | 0 | 0 | 2 | 4 | 12:51 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 12:29 | |
| 2026-04-07 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 13:53 | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 10:12 |
Advanced stats
Shots (iCF)
148
Unblocked (iFF)
91
SOG
71
Goals
6
Shooting %
8.5
xG (est.)
3.17
xG / shot
0.035
Avg dist
51.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 57 | 0 | 0 | 0.0 |
| Wrist | 38 | 28 | 1 | 3.6 |
| Slap | 26 | 20 | 2 | 10.0 |
| Snap | 24 | 21 | 2 | 9.5 |
| Backhand | 1 | 0 | 0 | 0.0 |
| Tip-in | 1 | 1 | 1 | 100.0 |
| Deflected | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 3 | 1 |
| 15-30 | 6 | 2 |
| 30-45 | 17 | 2 |
| 45+ | 65 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 51 | 1 |
| 2 | 58 | 4 |
| 3 | 39 | 1 |