Akira Schmid
G
#40
Games
75
Save %
0.893
GAA
1.13
Saves
706
Shots ag.
791
Goals ag.
85
Shoots / Catches L·Height 6'5"·Weight 205 lb·Born 2000-05-12·Nation CHE·Number #40
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-09 | @ | 20 | 23 | 3 | 0.870 | W | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-14 | @ | 19 | 19 | 0 | 1.000 | W | |
| 2025-10-16 | vs | 19 | 24 | 5 | 0.792 | W | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-20 | vs | 22 | 23 | 1 | 0.957 | W | |
| 2025-10-25 | @ | 23 | 26 | 3 | 0.885 | L | |
| 2025-10-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | @ | 21 | 24 | 3 | 0.875 | W | |
| 2025-10-31 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-04 | vs | 24 | 24 | 0 | 1.000 | W | |
| 2025-11-06 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-08 | vs | 25 | 29 | 4 | 0.862 | O | |
| 2025-11-10 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-13 | vs | 20 | 24 | 4 | 0.833 | O | |
| 2025-11-15 | @ | 22 | 23 | 1 | 0.957 | W | |
| 2025-11-16 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-18 | vs | 17 | 19 | 2 | 0.895 | W | |
| 2025-11-20 | @ | 25 | 26 | 1 | 0.962 | W | |
| 2025-11-22 | @ | 29 | 33 | 4 | 0.879 | O | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | vs | 19 | 22 | 3 | 0.864 | O | |
| 2025-11-28 | vs | 15 | 18 | 3 | 0.833 | L | |
| 2025-11-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-02 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-05 | @ | 24 | 24 | 0 | 1.000 | W | |
| 2025-12-07 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-09 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-11 | @ | 17 | 19 | 2 | 0.895 | W | |
| 2025-12-13 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-20 | @ | 20 | 25 | 5 | 0.800 | L | |
| 2025-12-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-23 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-27 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-29 | vs | 15 | 15 | 0 | 1.000 | — | |
| 2025-12-31 | vs | 15 | 19 | 4 | 0.789 | L | |
| 2026-01-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-04 | @ | 17 | 20 | 3 | 0.850 | O | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-08 | vs | 22 | 24 | 2 | 0.917 | W | |
| 2026-01-10 | vs | 17 | 19 | 2 | 0.895 | W | |
| 2026-01-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-14 | @ | 22 | 24 | 2 | 0.917 | W | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-17 | vs | 27 | 29 | 2 | 0.931 | W | |
| 2026-01-19 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-22 | @ | 25 | 29 | 4 | 0.862 | L | |
| 2026-01-23 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-25 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-27 | @ | 23 | 26 | 3 | 0.885 | O | |
| 2026-01-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | vs | 19 | 22 | 3 | 0.864 | L | |
| 2026-02-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | vs | 21 | 23 | 2 | 0.913 | W | |
| 2026-02-05 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-25 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-27 | @ | 27 | 30 | 3 | 0.900 | L | |
| 2026-03-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | @ | 25 | 28 | 3 | 0.893 | L | |
| 2026-03-04 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-06 | vs | 20 | 24 | 4 | 0.833 | L | |
| 2026-03-08 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-17 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-19 | vs | 14 | 14 | 0 | 1.000 | — | |
| 2026-03-21 | @ | 16 | 20 | 4 | 0.800 | L | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-26 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-30 | vs | 0 | 0 | 0 | 0.000 | — |
Advanced stats
Shots faced
793
Saves
707
Goals against
86
Save %
0.892
HD Save % (≤15 ft)
0.806
Avg dist
34.1 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 379 | 33 | 0.913 |
| Snap | 197 | 29 | 0.853 |
| Slap | 87 | 7 | 0.920 |
| Tip-in | 50 | 6 | 0.880 |
| Backhand | 47 | 6 | 0.872 |
| Deflected | 18 | 3 | 0.833 |
| Bat | 6 | 1 | 0.833 |
| Wrap-around | 5 | 1 | 0.800 |
| Poke | 3 | 0 | 1.000 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 174 | 34 | 0.805 |
| 15-30 | 185 | 28 | 0.849 |
| 30-45 | 219 | 15 | 0.932 |
| 45+ | 215 | 9 | 0.958 |