2026-02-25·Prudential Center
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Peyton Krebs | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 13:41 |
| Tage Thompson | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 19:19 |
| Bowen Byram | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 23:08 |
| Josh Dunne | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11:15 |
| Jason Zucker | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 13:28 |
| Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:49 |
| Josh Doan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:58 |
| Tyson Kozak | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12:04 |
| Noah Ostlund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:28 |
| Zach Metsa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8:16 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:43 |
| Jack Quinn | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 15:45 |
| Alex Tuch | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19:50 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24:07 |
| Owen Power | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21:51 |
| Mattias Samuelsson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 24:15 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:33 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17:34 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 27 | 28 | 1 | 0.964 | W | 60:00 |
| Alex Lyon | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
New Jersey Devils
Goal On goal Missed Blocked