2026-01-08·T-Mobile Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Boone Jenner | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 17:57 |
| Sean Monahan | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 17:11 |
| Ivan Provorov | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 24:13 |
| Kent Johnson | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 16:41 |
| Adam Fantilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:12 |
| Kirill Marchenko | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 19:35 |
| Zach Werenski | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 28:00 |
| Charlie Coyle | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17:17 |
| Damon Severson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23:21 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:57 |
| Mikael Pyyhtia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:29 |
| Mathieu Olivier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13:40 |
| Dante Fabbro | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12:58 |
| Denton Mateychuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:14 |
| Egor Zamula | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11:12 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:26 |
| Brendan Gaunce | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11:06 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Jet Greaves | 21 | 26 | 5 | 0.808 | L | 56:48 |
| Elvis Merzlikins | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Columbus Blue Jackets
Goal On goal Missed Blocked
Vegas Golden Knights
Goal On goal Missed Blocked