Jet Greaves
G
#73
Games
82
Save %
0.908
GAA
1.73
Saves
1397
Shots ag.
1539
Goals ag.
142
Shoots / Catches L·Height 6'0"·Weight 184 lb·Born 2001-03-30·Nation CAN·Number #73
Save % by game
Game log
| Date | Opp | SV | SA | GA | SV% | Dec | |
|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 30 | 32 | 2 | 0.938 | L | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-13 | vs | 25 | 27 | 2 | 0.926 | L | |
| 2025-10-16 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-18 | vs | 22 | 24 | 2 | 0.917 | W | |
| 2025-10-21 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-24 | vs | 25 | 30 | 5 | 0.833 | L | |
| 2025-10-25 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-10-28 | @ | 35 | 38 | 3 | 0.921 | W | |
| 2025-10-29 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-01 | vs | 37 | 39 | 2 | 0.949 | W | |
| 2025-11-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-05 | @ | 21 | 25 | 4 | 0.840 | L | |
| 2025-11-08 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-10 | @ | 19 | 24 | 5 | 0.792 | O | |
| 2025-11-11 | @ | 22 | 23 | 1 | 0.957 | W | |
| 2025-11-13 | vs | 25 | 29 | 4 | 0.862 | W | |
| 2025-11-15 | vs | 32 | 33 | 1 | 0.970 | O | |
| 2025-11-17 | vs | 29 | 32 | 3 | 0.906 | W | |
| 2025-11-18 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-20 | @ | 27 | 29 | 2 | 0.931 | W | |
| 2025-11-22 | @ | 29 | 33 | 4 | 0.879 | O | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-11-26 | vs | 22 | 24 | 2 | 0.917 | O | |
| 2025-11-28 | vs | 20 | 24 | 4 | 0.833 | O | |
| 2025-12-01 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-04 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-06 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-07 | @ | 36 | 37 | 1 | 0.973 | L | |
| 2025-12-09 | @ | 28 | 31 | 3 | 0.903 | L | |
| 2025-12-11 | vs | 21 | 23 | 2 | 0.913 | L | |
| 2025-12-13 | vs | 23 | 26 | 3 | 0.885 | L | |
| 2025-12-16 | vs | 24 | 27 | 3 | 0.889 | W | |
| 2025-12-18 | vs | 23 | 26 | 3 | 0.885 | L | |
| 2025-12-20 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2025-12-22 | @ | 23 | 24 | 1 | 0.958 | W | |
| 2025-12-28 | vs | 24 | 26 | 2 | 0.923 | W | |
| 2025-12-29 | @ | 27 | 28 | 1 | 0.964 | W | |
| 2025-12-31 | vs | 30 | 33 | 3 | 0.909 | L | |
| 2026-01-03 | vs | 32 | 33 | 1 | 0.970 | W | |
| 2026-01-04 | vs | 38 | 43 | 5 | 0.884 | O | |
| 2026-01-06 | @ | 31 | 34 | 3 | 0.912 | L | |
| 2026-01-08 | @ | 21 | 26 | 5 | 0.808 | L | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-11 | @ | 25 | 27 | 2 | 0.926 | W | |
| 2026-01-13 | vs | 29 | 32 | 3 | 0.906 | W | |
| 2026-01-15 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-17 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-20 | vs | 12 | 13 | 1 | 0.923 | — | |
| 2026-01-22 | vs | 28 | 28 | 0 | 1.000 | W | |
| 2026-01-24 | vs | 25 | 30 | 5 | 0.833 | W | |
| 2026-01-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-30 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-01-31 | @ | 30 | 33 | 3 | 0.909 | W | |
| 2026-02-03 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-04 | vs | 21 | 21 | 0 | 1.000 | W | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-02-28 | vs | 23 | 27 | 4 | 0.852 | O | |
| 2026-03-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-03 | vs | 21 | 23 | 2 | 0.913 | W | |
| 2026-03-05 | vs | 26 | 28 | 2 | 0.929 | W | |
| 2026-03-07 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-09 | vs | 26 | 31 | 5 | 0.839 | O | |
| 2026-03-10 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-14 | @ | 18 | 19 | 1 | 0.947 | W | |
| 2026-03-17 | vs | 28 | 29 | 1 | 0.966 | W | |
| 2026-03-19 | vs | 22 | 25 | 3 | 0.880 | W | |
| 2026-03-21 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-22 | @ | 21 | 22 | 1 | 0.955 | L | |
| 2026-03-24 | @ | 24 | 26 | 2 | 0.923 | W | |
| 2026-03-26 | @ | 18 | 20 | 2 | 0.900 | L | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0.000 | — | |
| 2026-03-29 | vs | 36 | 39 | 3 | 0.923 | O | |
| 2026-03-31 | vs | 28 | 32 | 4 | 0.875 | L | |
| 2026-04-02 | @ | 0 | 0 | 0 | 0.000 | — | |
| 2026-04-04 | vs | 24 | 26 | 2 | 0.923 | L | |
| 2026-04-07 | @ | 34 | 37 | 3 | 0.919 | W | |
| 2026-04-09 | @ | 19 | 23 | 4 | 0.826 | L | |
| 2026-04-11 | @ | 20 | 22 | 2 | 0.909 | W | |
| 2026-04-12 | vs | 19 | 22 | 3 | 0.864 | L | |
| 2026-04-14 | vs | 19 | 21 | 2 | 0.905 | L |
Advanced stats
Shots faced
1559
Saves
1409
Goals against
150
Save %
0.904
HD Save % (≤15 ft)
0.840
Avg dist
33.8 ft
Shot map
Goal Save
By shot type
| Type | Faced | G | Sv% |
|---|---|---|---|
| Wrist | 628 | 54 | 0.914 |
| Snap | 488 | 48 | 0.902 |
| Slap | 175 | 12 | 0.931 |
| Tip-in | 110 | 13 | 0.882 |
| Backhand | 108 | 18 | 0.833 |
| Deflected | 28 | 3 | 0.893 |
| Poke | 8 | 1 | 0.875 |
| Wrap-around | 8 | 0 | 1.000 |
| Bat | 5 | 1 | 0.800 |
| Between legs | 1 | 0 | 1.000 |
By distance
| Distance | Faced | G | Sv% |
|---|---|---|---|
| 0-15 | 380 | 61 | 0.839 |
| 15-30 | 327 | 43 | 0.869 |
| 30-45 | 387 | 30 | 0.922 |
| 45+ | 465 | 16 | 0.966 |