Mathieu Olivier
R
#25
Games
61
Points
26
Goals
15
Assists
11
+/-
+13
Shots
93
Shoots / Catches R·Height 6'1"·Weight 217 lb·Born 1997-02-11·Nation USA·Number #25
Cumulative points
Game log
| Date▾ | Opp▾ | G▾ | A▾ | PTS▾ | +/-▾ | PIM▾ | SOG▾ | TOI▾ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:18 | ||
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 10:21 | ||
| 2025-10-13 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 14:48 | ||
| 2025-10-16 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 17:12 | ||
| 2025-10-18 | vs | 0 | 1 | 1 | 1 | 7 | 1 | 15:38 | ||
| 2025-10-21 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 16:24 | ||
| 2025-10-24 | vs | 0 | 0 | 0 | -1 | 5 | 3 | 14:11 | ||
| 2025-10-25 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 13:32 | ||
| 2025-10-28 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:24 | ||
| 2025-10-29 | vs | 1 | 3 | 4 | 4 | 0 | 1 | 14:03 | ||
| 2025-11-01 | vs | 0 | 0 | 0 | 1 | 5 | 1 | 12:59 | ||
| 2025-11-02 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 17:18 | ||
| 2025-11-05 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 14:46 | ||
| 2025-11-08 | @ | 0 | 0 | 0 | 0 | 15 | 0 | 7:36 | ||
| 2025-11-10 | @ | 0 | 0 | 0 | 0 | 5 | 0 | 13:46 | ||
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:32 | ||
| 2025-11-13 | vs | 2 | 1 | 3 | 2 | 2 | 3 | 17:16 | ||
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 5 | 0 | 14:04 | ||
| 2025-11-17 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 14:59 | ||
| 2025-11-18 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 17:05 | ||
| 2025-11-20 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:03 | ||
| 2025-11-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 11:54 | ||
| 2025-11-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | ||
| 2025-12-28 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 13:53 | ||
| 2025-12-29 | @ | 0 | 0 | 0 | 1 | 5 | 1 | 13:00 | ||
| 2025-12-31 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:28 | ||
| 2026-01-03 | vs | 1 | 0 | 1 | 1 | 4 | 1 | 15:08 | ||
| 2026-01-04 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 19:14 | ||
| 2026-01-06 | @ | 0 | 0 | 0 | -1 | 5 | 0 | 15:53 | ||
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 2 | 0 | 13:40 | ||
| 2026-01-10 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 12:27 | ||
| 2026-01-11 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:53 | ||
| 2026-01-13 | vs | 0 | 0 | 0 | 2 | 0 | 2 | 14:03 | ||
| 2026-01-15 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 15:26 | ||
| 2026-01-17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:40 | ||
| 2026-01-20 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 13:00 | ||
| 2026-01-22 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 16:29 | ||
| 2026-01-24 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:58 | ||
| 2026-01-28 | vs | 1 | 1 | 2 | 2 | 0 | 2 | 14:04 | ||
| 2026-01-30 | @ | 1 | 1 | 2 | 3 | 0 | 2 | 15:29 | ||
| 2026-01-31 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 16:49 | ||
| 2026-02-03 | @ | 2 | 0 | 2 | 2 | 0 | 1 | 14:09 | ||
| 2026-02-04 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 15:25 | ||
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 5 | 13:42 | ||
| 2026-02-28 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 16:08 | ||
| 2026-03-02 | @ | 1 | 0 | 1 | -1 | 0 | 2 | 16:09 | ||
| 2026-03-03 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 15:33 | ||
| 2026-03-05 | vs | 2 | 0 | 2 | 2 | 0 | 3 | 15:44 | ||
| 2026-03-07 | vs | 1 | 1 | 2 | 1 | 27 | 2 | 11:29 | ||
| 2026-03-09 | vs | 0 | 0 | 0 | -2 | 0 | 1 | 12:26 | ||
| 2026-03-10 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 11:45 | ||
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 15:05 | ||
| 2026-03-14 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 14:25 | ||
| 2026-03-17 | vs | 1 | 0 | 1 | 1 | 5 | 4 | 11:27 | ||
| 2026-03-19 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 14:59 | ||
| 2026-03-21 | vs | 1 | 1 | 2 | 3 | 0 | 2 | 14:14 | ||
| 2026-03-22 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 12:27 | ||
| 2026-03-24 | @ | 1 | 0 | 1 | 1 | 2 | 5 | 16:44 | ||
| 2026-03-26 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:47 | ||
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 15:40 | ||
| 2026-03-29 | vs | 0 | 0 | 0 | 0 | 5 | 1 | 3:06 |
Advanced stats
Shots (iCF)
186
Unblocked (iFF)
152
SOG
94
Goals
15
Shooting %
16.0
xG (est.)
12.42
xG / shot
0.082
Avg dist
27.5 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type▾ | Att▾ | SOG▾ | G▾ | Sh%▾ |
|---|---|---|---|---|
| Wrist | 59 | 40 | 7 | 17.5 |
| Snap | 40 | 28 | 3 | 10.7 |
| Unknown | 35 | 1 | 1 | 100.0 |
| Tip-in | 22 | 8 | 1 | 12.5 |
| Backhand | 19 | 10 | 2 | 20.0 |
| Deflected | 5 | 4 | 1 | 25.0 |
| Wrap-around | 3 | 2 | 0 | 0.0 |
| Slap | 2 | 1 | 0 | 0.0 |
| Bat | 1 | 0 | 0 | 0.0 |
By distance
| Distance▾ | Shots▾ | G▾ |
|---|---|---|
| 0-15 | 58 | 8 |
| 15-30 | 33 | 3 |
| 30-45 | 32 | 4 |
| 45+ | 29 | 0 |
By period
| Period▾ | Shots▾ | G▾ |
|---|---|---|
| 1 | 69 | 2 |
| 2 | 58 | 6 |
| 3 | 59 | 7 |