Kent Johnson
C
#91
Games
76
Points
22
Goals
7
Assists
15
+/-
-8
Shots
114
Shoots / Catches L·Height 6'0"·Weight 178 lb·Born 2002-10-18·Nation CAN·Number #91
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 14:29 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 11:18 | |
| 2025-10-13 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 19:23 | |
| 2025-10-16 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 17:08 | |
| 2025-10-18 | vs | 1 | 0 | 1 | 0 | 0 | 3 | 13:51 | |
| 2025-10-21 | @ | 1 | 1 | 2 | 1 | 0 | 1 | 13:18 | |
| 2025-10-24 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 14:40 | |
| 2025-10-25 | @ | 0 | 1 | 1 | 0 | 0 | 2 | 18:28 | |
| 2025-10-28 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:38 | |
| 2025-10-29 | vs | 0 | 0 | 0 | -2 | 0 | 0 | 15:39 | |
| 2025-11-01 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 13:46 | |
| 2025-11-02 | @ | 0 | 0 | 0 | 0 | 0 | 3 | 12:06 | |
| 2025-11-05 | @ | 0 | 0 | 0 | -1 | 0 | 3 | 14:39 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -2 | 0 | 3 | 13:40 | |
| 2025-11-10 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 13:18 | |
| 2025-11-13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 12:12 | |
| 2025-11-17 | vs | 0 | 0 | 0 | -2 | 0 | 2 | 14:20 | |
| 2025-11-18 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 15:11 | |
| 2025-11-20 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 12:45 | |
| 2025-11-22 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:32 | |
| 2025-11-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 18:13 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 2 | 2 | 12:46 | |
| 2025-12-01 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 10:34 | |
| 2025-12-04 | vs | 1 | 0 | 1 | 0 | 0 | 2 | 14:32 | |
| 2025-12-06 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 13:35 | |
| 2025-12-07 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 12:45 | |
| 2025-12-09 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 13:08 | |
| 2025-12-11 | vs | 0 | 1 | 1 | 2 | 0 | 1 | 13:19 | |
| 2025-12-13 | vs | 0 | 1 | 1 | 1 | 0 | 0 | 9:55 | |
| 2025-12-16 | vs | 0 | 2 | 2 | 1 | 0 | 0 | 10:38 | |
| 2025-12-18 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 8:44 | |
| 2025-12-20 | @ | 0 | 1 | 1 | 1 | 2 | 1 | 15:40 | |
| 2025-12-22 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 | |
| 2025-12-28 | vs | 0 | 0 | 0 | -1 | 2 | 1 | 7:41 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 8:04 | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 10:51 | |
| 2026-01-04 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 9:48 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 13:04 | |
| 2026-01-08 | @ | 1 | 0 | 1 | -1 | 0 | 3 | 16:41 | |
| 2026-01-10 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 16:29 | |
| 2026-01-11 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:24 | |
| 2026-01-13 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 20:55 | |
| 2026-01-15 | vs | 1 | 1 | 2 | 1 | 0 | 2 | 17:36 | |
| 2026-01-17 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 18:31 | |
| 2026-01-20 | vs | 0 | 1 | 1 | 1 | 0 | 1 | 17:56 | |
| 2026-01-22 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 11:15 | |
| 2026-01-24 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 13:12 | |
| 2026-01-28 | vs | 0 | 1 | 1 | 1 | 2 | 2 | 12:36 | |
| 2026-01-30 | @ | 0 | 0 | 0 | -2 | 2 | 1 | 11:47 | |
| 2026-01-31 | @ | 1 | 1 | 2 | 1 | 0 | 4 | 11:00 | |
| 2026-02-03 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 10:58 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 11:21 | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 12:28 | |
| 2026-03-03 | vs | 0 | 0 | 0 | -1 | 0 | 2 | 15:10 | |
| 2026-03-05 | vs | 0 | 1 | 1 | 1 | 0 | 2 | 11:15 | |
| 2026-03-07 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:45 | |
| 2026-03-09 | vs | 0 | 0 | 0 | 1 | 0 | 4 | 13:04 | |
| 2026-03-10 | @ | 0 | 1 | 1 | 1 | 0 | 1 | 12:32 | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 13:48 | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 12:27 | |
| 2026-03-17 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 14:20 | |
| 2026-03-19 | vs | 0 | 0 | 0 | 1 | 2 | 0 | 8:50 | |
| 2026-03-21 | vs | 1 | 0 | 1 | 0 | 2 | 2 | 15:52 | |
| 2026-03-22 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 10:59 | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 11:21 | |
| 2026-03-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:37 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 7:48 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 13:22 | |
| 2026-04-07 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 9:24 | |
| 2026-04-09 | @ | 0 | 0 | 0 | -1 | 0 | 2 | 9:18 | |
| 2026-04-11 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 9:12 | |
| 2026-04-12 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 14:57 | |
| 2026-04-14 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 10:51 |
Advanced stats
Shots (iCF)
240
Unblocked (iFF)
175
SOG
120
Goals
12
Shooting %
10.0
xG (est.)
13.98
xG / shot
0.080
Avg dist
29.8 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Wrist | 93 | 65 | 4 | 6.2 |
| Unknown | 65 | 0 | 0 | 0.0 |
| Snap | 39 | 25 | 3 | 12.0 |
| Backhand | 19 | 13 | 4 | 30.8 |
| Slap | 12 | 9 | 0 | 0.0 |
| Tip-in | 11 | 8 | 1 | 12.5 |
| Deflected | 1 | 0 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 45 | 10 |
| 15-30 | 54 | 1 |
| 30-45 | 48 | 0 |
| 45+ | 28 | 1 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 88 | 2 |
| 2 | 76 | 3 |
| 3 | 68 | 2 |
| 4 | 1 | 0 |
| 5 | 7 | 5 |