Dante Fabbro
D
#57
Games
74
Points
11
Goals
5
Assists
6
+/-
-16
Shots
68
Shoots / Catches R·Height 6'0"·Weight 189 lb·Born 1998-06-20·Nation CAN·Number #57
Cumulative points
Game log
| Date | Opp | G | A | PTS | +/- | PIM | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 15:13 | |
| 2025-10-11 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 20:13 | |
| 2025-10-13 | vs | 0 | 0 | 0 | 1 | 0 | 3 | 19:56 | |
| 2025-10-16 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 21:00 | |
| 2025-10-18 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 16:51 | |
| 2025-10-21 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 18:18 | |
| 2025-10-24 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 12:46 | |
| 2025-10-25 | @ | 0 | 1 | 1 | 0 | 0 | 1 | 13:56 | |
| 2025-10-28 | @ | 0 | 1 | 1 | 1 | 0 | 2 | 14:54 | |
| 2025-10-29 | vs | 1 | 0 | 1 | -1 | 0 | 2 | 19:54 | |
| 2025-11-01 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 16:37 | |
| 2025-11-02 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 16:43 | |
| 2025-11-05 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 23:00 | |
| 2025-11-08 | @ | 0 | 0 | 0 | -2 | 2 | 0 | 14:46 | |
| 2025-11-10 | @ | 0 | 1 | 1 | 1 | 0 | 0 | 15:30 | |
| 2025-11-11 | @ | 0 | 0 | 0 | 0 | 0 | 4 | 16:45 | |
| 2025-11-13 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 15:11 | |
| 2025-11-15 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 13:57 | |
| 2025-11-17 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 15:23 | |
| 2025-11-18 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 14:29 | |
| 2025-11-20 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 15:11 | |
| 2025-11-22 | @ | 0 | 0 | 0 | -2 | 0 | 2 | 14:08 | |
| 2025-11-24 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 17:21 | |
| 2025-11-26 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 15:15 | |
| 2025-11-28 | vs | 0 | 0 | 0 | 0 | 0 | 3 | 16:23 | |
| 2025-12-01 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 17:15 | |
| 2025-12-04 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 14:09 | |
| 2025-12-06 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 14:59 | |
| 2025-12-07 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 12:38 | |
| 2025-12-09 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 14:22 | |
| 2025-12-11 | vs | 1 | 0 | 1 | 1 | 0 | 2 | 14:22 | |
| 2025-12-13 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 13:54 | |
| 2025-12-16 | vs | 0 | 0 | 0 | -1 | 2 | 0 | 11:59 | |
| 2025-12-18 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 14:57 | |
| 2025-12-20 | @ | 0 | 0 | 0 | -2 | 0 | 1 | 10:30 | |
| 2025-12-22 | @ | 0 | 0 | 0 | -1 | 2 | 1 | 18:46 | |
| 2025-12-28 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 18:20 | |
| 2025-12-29 | @ | 0 | 0 | 0 | 0 | 2 | 0 | 19:09 | |
| 2025-12-31 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 22:41 | |
| 2026-01-03 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 18:03 | |
| 2026-01-04 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 14:37 | |
| 2026-01-06 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 13:53 | |
| 2026-01-08 | @ | 0 | 0 | 0 | -1 | 0 | 1 | 12:58 | |
| 2026-01-10 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:51 | |
| 2026-01-11 | @ | 0 | 0 | 0 | 1 | 0 | 1 | 20:43 | |
| 2026-01-13 | vs | 1 | 0 | 1 | 1 | 2 | 3 | 21:02 | |
| 2026-01-15 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 20:08 | |
| 2026-01-17 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 4:34 | |
| 2026-02-03 | @ | 1 | 0 | 1 | 1 | 0 | 3 | 14:17 | |
| 2026-02-04 | vs | 0 | 0 | 0 | 1 | 2 | 1 | 16:19 | |
| 2026-02-26 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 14:56 | |
| 2026-02-28 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 14:40 | |
| 2026-03-02 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 14:54 | |
| 2026-03-03 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | |
| 2026-03-09 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 17:29 | |
| 2026-03-10 | @ | 1 | 0 | 1 | -1 | 0 | 1 | 19:09 | |
| 2026-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 21:55 | |
| 2026-03-14 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 23:02 | |
| 2026-03-17 | vs | 0 | 0 | 0 | 0 | 2 | 0 | 16:19 | |
| 2026-03-19 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 16:27 | |
| 2026-03-21 | vs | 0 | 0 | 0 | -1 | 0 | 1 | 15:18 | |
| 2026-03-22 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 13:48 | |
| 2026-03-24 | @ | 0 | 0 | 0 | 0 | 7 | 1 | 13:28 | |
| 2026-03-26 | @ | 0 | 0 | 0 | -2 | 0 | 0 | 15:04 | |
| 2026-03-28 | vs | 0 | 0 | 0 | -1 | 0 | 0 | 16:52 | |
| 2026-03-29 | vs | 0 | 0 | 0 | 1 | 2 | 1 | 23:29 | |
| 2026-03-31 | vs | 0 | 0 | 0 | 0 | 2 | 1 | 17:55 | |
| 2026-04-02 | @ | 0 | 0 | 0 | -1 | 0 | 0 | 20:33 | |
| 2026-04-04 | vs | 0 | 0 | 0 | 1 | 0 | 1 | 18:05 | |
| 2026-04-07 | @ | 0 | 0 | 0 | 0 | 0 | 1 | 19:15 | |
| 2026-04-09 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 16:30 | |
| 2026-04-11 | @ | 0 | 0 | 0 | 0 | 2 | 1 | 20:22 | |
| 2026-04-12 | vs | 0 | 1 | 1 | 0 | 0 | 1 | 17:46 | |
| 2026-04-14 | vs | 0 | 0 | 0 | 0 | 0 | 1 | 19:35 |
Advanced stats
Shots (iCF)
174
Unblocked (iFF)
101
SOG
68
Goals
5
Shooting %
7.4
xG (est.)
2.82
xG / shot
0.028
Avg dist
54.3 ft
Expected goals are an estimate derived from shot location and type.
xG per game vs actual goals
GoalsxG
Shot map
Goal On goal Missed Blocked
By shot type
| Type | Att | SOG | G | Sh% |
|---|---|---|---|---|
| Unknown | 73 | 0 | 0 | 0.0 |
| Wrist | 48 | 27 | 3 | 11.1 |
| Snap | 31 | 22 | 1 | 4.5 |
| Slap | 21 | 18 | 1 | 5.6 |
| Deflected | 1 | 1 | 0 | 0.0 |
By distance
| Distance | Shots | G |
|---|---|---|
| 0-15 | 1 | 0 |
| 15-30 | 4 | 1 |
| 30-45 | 15 | 1 |
| 45+ | 81 | 3 |
By period
| Period | Shots | G |
|---|---|---|
| 1 | 70 | 1 |
| 2 | 50 | 2 |
| 3 | 54 | 2 |