2025-12-14·Climate Pledge Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Alex Tuch | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 17:07 |
| Zach Benson | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 18:03 |
| Noah Ostlund | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 12:04 |
| Peyton Krebs | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15:48 |
| Jack Quinn | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14:31 |
| Tage Thompson | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 20:35 |
| Josh Norris | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15:46 |
| Ryan McLeod | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16:00 |
| Bowen Byram | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:33 |
| Conor Timmins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:10 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:34 |
| Josh Doan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 19:04 |
| Tyson Kozak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9:47 |
| Rasmus Dahlin | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 23:32 |
| Owen Power | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 19:19 |
| Jacob Bryson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:08 |
| Mattias Samuelsson | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 26:30 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 0 | 0 | 0 | 0.000 | — | 0:00 |
| Alex Lyon | 23 | 24 | 1 | 0.958 | W | 60:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Seattle Kraken
Goal On goal Missed Blocked