2025-12-08·Scotiabank Saddledome
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jason Zucker | 0 | 2 | 2 | -2 | 2 | 2 | 0 | 17:05 |
| Rasmus Dahlin | 1 | 1 | 2 | -3 | 0 | 2 | 1 | 24:51 |
| Josh Norris | 0 | 2 | 2 | -2 | 0 | 2 | 0 | 17:57 |
| Josh Doan | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 15:39 |
| Peyton Krebs | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 13:21 |
| Alex Tuch | 1 | 0 | 1 | -3 | 0 | 4 | 1 | 21:42 |
| Tage Thompson | 1 | 0 | 1 | -4 | 0 | 3 | 1 | 21:22 |
| Owen Power | 1 | 0 | 1 | -2 | 0 | 2 | 0 | 21:17 |
| Jacob Bryson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9:00 |
| Bowen Byram | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 19:54 |
| Zach Benson | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 14:08 |
| Conor Timmins | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17:17 |
| Beck Malenstyn | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7:30 |
| Tyson Kozak | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7:35 |
| Jordan Greenway | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 9:44 |
| Jack Quinn | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 16:19 |
| Mattias Samuelsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:24 |
| Ryan McLeod | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:14 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 17 | 22 | 5 | 0.773 | L | 40:00 |
| Alex Lyon | 4 | 4 | 0 | 1.000 | — | 17:29 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Calgary Flames
Goal On goal Missed Blocked