2025-11-26·PPG Paints Arena
Scoring Summary
Boxscore
Skaters
| Player | G | A | P▾ | +/- | PIM | SOG | BLK | TOI |
|---|---|---|---|---|---|---|---|---|
| Jason Zucker | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 18:28 |
| Jack Quinn | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 18:39 |
| Mattias Samuelsson | 0 | 1 | 1 | 1 | 0 | 5 | 4 | 27:47 |
| Ryan McLeod | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18:01 |
| Bowen Byram | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20:13 |
| Josh Dunne | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8:11 |
| Zach Benson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:09 |
| Conor Timmins | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 14:06 |
| Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9:44 |
| Josh Doan | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16:02 |
| Tyson Kozak | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15:22 |
| Noah Ostlund | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:27 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:10 |
| Alex Tuch | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 17:40 |
| Tage Thompson | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 18:33 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 25:06 |
| Owen Power | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19:25 |
| Jacob Bryson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:34 |
Goalies
| Player | SV | SA | GA | SV% | DEC | TOI |
|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 15 | 18 | 3 | 0.833 | L | 59:23 |
| Alex Lyon | 0 | 0 | 0 | 0.000 | — | 0:00 |
Shot Chart
Buffalo Sabres
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked