Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Mavrik Bourque | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 19:02 | |
| Mikko Rantanen | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 18:57 | |
| Jason Robertson | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 21:03 | |
| Jamie Benn | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 12:08 | |
| Colin Blackwell | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 15:36 | |
| Justin Hryckowian | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 15:55 | |
| Tyler Myers | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 16:17 | |
| Oskar Back | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 12:27 | |
| Lian Bichsel | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 14:12 | |
| Matt Duchene | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 17:33 | |
| Miro Heiskanen | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 25:38 | |
| Esa Lindell | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 22:20 | |
| Arttu Hyry | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 12:14 | |
| Nathan Bastian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4:02 | |
| Thomas Harley | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20:44 | |
| Wyatt Johnston | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:01 | |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14:47 | |
| Michael Bunting | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12:23 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Casey DeSmith | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Jake Oettinger | 9 | 12 | 3 | 0.750 | W | 59:23 |
Shot Chart
Dallas Stars
Goal On goal Missed Blocked
Pittsburgh Penguins
Goal On goal Missed Blocked