Scoring Summary
Boxscore
Skaters
| Player▾ | G▾ | A▾ | P▾ | +/-▾ | PIM▾ | SOG▾ | BLK▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | 3 | 0 | 3 | 1 | 0 | 6 | 1 | 19:31 | |
| John Carlson | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 26:55 | |
| Leo Carlsson | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 20:05 | |
| Cutter Gauthier | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 22:03 | |
| Chris Kreider | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 18:19 | |
| Jacob Trouba | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 23:31 | |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8:33 | |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13:25 | |
| Ryan Poehling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:54 | |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:47 | |
| Tim Washe | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12:51 | |
| Ian Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 | |
| Jackson LaCombe | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 25:58 | |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17:44 | |
| Alex Killorn | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 17:48 | |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:46 | |
| Frank Vatrano | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:38 | |
| Mason McTavish | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:05 |
Goalies
| Player▾ | SV▾ | SA▾ | GA▾ | SV%▾ | DEC▾ | TOI▾ | |
|---|---|---|---|---|---|---|---|
| Lukas Dostal | 0 | 0 | 0 | 0.000 | — | 0:00 | |
| Ville Husso | 23 | 25 | 2 | 0.920 | W | 64:59 |
Shot Chart
Anaheim Ducks
Goal On goal Missed Blocked
Calgary Flames
Goal On goal Missed Blocked